![]() | Name | Planets | 12 | Jumps 1h/24h | 17 | 571 | |
| Region | Moons | 71 | Ship Kills | 0 | 4 | ||
| Constellation | Belts/Icebelts | 17 +1 | NPC Kills | 53 | 1197 | ||
| Security Level | 0.4 | Security Class | B2 | Pod Kills | 0 | 2 | |
| Faction | Amarr Empire | Local Pirates | Blood Raiders | ||||
| Minerals/Ice | Jaspet, Kernite, Pyroxeres, Scordite, Veldspar, Clear Icicle (not accurate) | ||||||
| 0.0 System (18 Jumps) | |||
|---|---|---|---|
| -0.26 | Sansha's Nation | ||
|
Menri
|
|||
| Highsec System (2 Jumps) | |||
|---|---|---|---|
| 0.5 | Amarr Empire | ||
|
Menri
|
|||
| Station(s) with Refining Abilities | ||||
|---|---|---|---|---|
| 0.4 | Amarr Empire | |||
| Station(s) with Repair Facilities | ||||
|---|---|---|---|---|
| 0.4 | Amarr Empire | |||
| Station(s) with Medical Service (1 Jump) | ||||
|---|---|---|---|---|
| 0.3 | Amarr Empire | |||
|
Menri
|
||||
| Station(s) with Factory Slots (2 Jumps) | ||||
|---|---|---|---|---|
| 0.3 | Amarr Empire | |||
|
Menri
|
||||
| Station(s) with Research Slots (7 Jumps) | ||||
|---|---|---|---|---|
| 0.5 | Amarr Empire | |||
| 0.5 | Amarr Empire | |||
| 0.5 | Amarr Empire | |||
|
Menri
|
||||
| API | J: | 27 Dec 04:37 | K: | 27 Dec 04:51 | C: | 27 Dec 05:27 | A: | 27 Dec 05:18 | O: | 04 Jun 11:15 | F: | 27 Dec 05:10 | S: | 27 Dec 05:12 | W: | 27 Dec 05:15 |
|---|