![]() | Name | Planets | 11 | Jumps 1h/24h | 54 | 961 | |
| Region | Moons | 39 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 5 +1 | NPC Kills | 29 | 823 | ||
| Security Level | 0.6 | Security Class | B1 | Pod Kills | 0 | 0 | |
| Faction | Amarr Empire | Local Pirates | Blood Raiders | ||||
| Minerals/Ice | Kernite, Pyroxeres, Scordite, Veldspar, Clear Icicle (not accurate) | ||||||
| 0.0 System (13 Jumps) | |||
|---|---|---|---|
| -0.26 | Sansha's Nation | ||
|
Miah
|
|||
| Lowsec System (3 Jumps) | |||
|---|---|---|---|
| 0.4 | Amarr Empire | ||
|
Miah
|
|||
| Station(s) with Refining Abilities | ||||
|---|---|---|---|---|
| 0.6 | Amarr Empire | |||
| 0.6 | Amarr Empire | |||
| Station(s) with Repair Facilities | ||||
|---|---|---|---|---|
| 0.6 | Amarr Empire | |||
| Station(s) with Medical Service | ||||
|---|---|---|---|---|
| 0.6 | Amarr Empire | |||
| 0.6 | Amarr Empire | |||
| Station(s) with Factory Slots (1 Jump) | ||||
|---|---|---|---|---|
| 0.7 | Amarr Empire | |||
| 0.7 | Amarr Empire | |||
| 0.7 | Amarr Empire | |||
|
Miah
|
||||
| Station(s) with Research Slots (1 Jump) | ||||
|---|---|---|---|---|
| 0.7 | Amarr Empire | |||
|
Miah
|
||||
| API | J: | 18 Dec 18:37 | K: | 18 Dec 18:50 | C: | 18 Dec 19:30 | A: | 18 Dec 19:30 | O: | 04 Jun 11:15 | F: | 18 Dec 19:16 | S: | 18 Dec 18:52 | W: | 18 Dec 19:15 |
|---|