Name | Myyhera | Planets | 9 | Jumps 1h/24h | 4 | 231 | |
Region | The Bleak Lands | Moons | 44 | Ship Kills | 0 | 0 | |
Constellation | Vaarma | Belts/Icebelts | 15 | NPC Kills | 0 | 526 | |
Security Level | 0.5 | Security Class | B1 | Pod Kills | 0 | 0 | |
Faction | Amarr Empire | Local Pirates | Blood Raiders | ||||
Minerals | Kernite, Pyroxeres, Scordite, Veldspar (not accurate) |
Objects | |||||
---|---|---|---|---|---|
Sun G5 (Yellow) | |||||
Stargate (Amarr System) | |||||
Stargate (Amarr System) | |||||
Stargate (Amarr System) | |||||
Agents / Complexes / Landmarks in space | Info | ||||
Abandoned Battlefield | Landmark | ||||
Myyhera I | Planet (Lava) | ||||
Myyhera II | Planet (Barren) | ||||
Myyhera III | Planet (Storm) | ||||
Logistic Support | |||||
Moon | |||||
Myyhera IV | Planet (Temperate) | ||||
Asteroid Belt | |||||
Moon | |||||
Myyhera V | Planet (Gas) | ||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Factory | |||||
Myyhera VI | Planet (Storm) | ||||
Moon | |||||
Moon | |||||
Myyhera VII | Planet (Gas) | ||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Myyhera VIII | Planet (Gas) | ||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Production Plant | |||||
Production Plant | |||||
Factory | |||||
Myyhera IX | Planet (Gas) | ||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon |
API | J: | 30 Dec 01:24 | K: | 30 Dec 01:22 | C: | 30 Dec 02:01 | A: | 30 Dec 02:00 | O: | 04 Jun 11:15 | F: | 30 Dec 01:54 | S: | 30 Dec 01:41 | W: | 30 Dec 01:15 |
---|