Name | NCGR-Q | Planets | 7 | Jumps 1h/24h | 32 | 714 | |
Region | Vale of the Silent | Moons | 57 | Ship Kills | 0 | 4 | |
Constellation | U29-0S | Belts/Icebelts | 11 | NPC Kills | 31 | 7331 | |
Security Level | -0.26 | Security Class | H1 | Pod Kills | 0 | 2 | |
Alliance, Corp | Fraternity. <FRT>, Fraternity Building Management | Local Pirates | Guristas | ||||
Minerals | Hedbergite, Hemorphite, Jaspet, Pyroxeres, Scordite, Veldspar (not accurate) |
Planet/Moons | Moon Minerals | |||||||
---|---|---|---|---|---|---|---|---|
NCGR-Q I (Barren) | ||||||||
NCGR-Q I - Moon 1 | hyd | Hydrocarbons | hyd | Hydrocarbons | - | - | ||
NCGR-Q II (Storm) | ||||||||
NCGR-Q II - Moon 1 | sil | Silicates | - | - | - | |||
NCGR-Q III (Barren) | ||||||||
NCGR-Q III - Moon 1 | atm | Atmospheric Gases | sil | Silicates | - | - | ||
NCGR-Q III - Moon 2 | sil | Silicates | - | - | - | |||
NCGR-Q IV (Gas) | ||||||||
NCGR-Q IV - Moon 1 | - | - | - | - | ||||
NCGR-Q IV - Moon 2 | - | - | - | - | ||||
NCGR-Q IV - Moon 3 | atm | Atmospheric Gases | sil | Silicates | - | - | ||
NCGR-Q IV - Moon 4 | hyd | Hydrocarbons | - | - | - | |||
NCGR-Q IV - Moon 5 | atm | Atmospheric Gases | - | - | - | |||
NCGR-Q IV - Moon 6 | atm | Atmospheric Gases | sil | Silicates | tun | Tungsten | - | |
NCGR-Q IV - Moon 7 | - | - | - | - | ||||
NCGR-Q IV - Moon 8 | hyd | Hydrocarbons | - | - | - | |||
NCGR-Q IV - Moon 9 | sil | Silicates | tun | Tungsten | tec | Technetium | - | |
NCGR-Q IV - Moon 10 | atm | Atmospheric Gases | hyd | Hydrocarbons | - | - | ||
NCGR-Q V (Gas) | ||||||||
NCGR-Q V - Moon 1 | eva | Evaporate Deposits | tun | Tungsten | - | - | ||
NCGR-Q V - Moon 2 | hyd | Hydrocarbons | sil | Silicates | tun | Tungsten | - | |
NCGR-Q V - Moon 3 | eva | Evaporate Deposits | sil | Silicates | - | - | ||
NCGR-Q V - Moon 4 | atm | Atmospheric Gases | atm | Atmospheric Gases | atm | Atmospheric Gases | sil | Silicates |
NCGR-Q V - Moon 5 | - | - | - | - | ||||
NCGR-Q V - Moon 6 | sil | Silicates | sil | Silicates | - | - | ||
NCGR-Q V - Moon 7 | eva | Evaporate Deposits | hyd | Hydrocarbons | - | - | ||
NCGR-Q V - Moon 8 | sil | Silicates | van | Vanadium | - | - | ||
NCGR-Q V - Moon 9 | - | - | - | - | ||||
NCGR-Q V - Moon 10 | - | - | - | - | ||||
NCGR-Q V - Moon 11 | atm | Atmospheric Gases | atm | Atmospheric Gases | - | - | ||
NCGR-Q V - Moon 12 | sil | Silicates | - | - | - | |||
NCGR-Q V - Moon 13 | hyd | Hydrocarbons | - | - | - | |||
NCGR-Q V - Moon 14 | - | - | - | - | ||||
NCGR-Q V - Moon 15 | - | - | - | - | ||||
NCGR-Q V - Moon 16 | - | - | - | - | ||||
NCGR-Q V - Moon 17 | eva | Evaporate Deposits | sil | Silicates | - | - | ||
NCGR-Q V - Moon 18 | - | - | - | - | ||||
NCGR-Q V - Moon 19 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - | ||
NCGR-Q V - Moon 20 | - | - | - | - | ||||
NCGR-Q V - Moon 21 | - | - | - | - | ||||
NCGR-Q VI (Ice) | ||||||||
NCGR-Q VI - Moon 1 | hyd | Hydrocarbons | sil | Silicates | - | - | ||
NCGR-Q VI - Moon 2 | - | - | - | - | ||||
NCGR-Q VI - Moon 3 | - | - | - | - | ||||
NCGR-Q VI - Moon 4 | eva | Evaporate Deposits | - | - | - | |||
NCGR-Q VI - Moon 5 | - | - | - | - | ||||
NCGR-Q VI - Moon 6 | - | - | - | - | ||||
NCGR-Q VI - Moon 7 | - | - | - | - | ||||
NCGR-Q VI - Moon 8 | atm | Atmospheric Gases | - | - | - | |||
NCGR-Q VI - Moon 9 | atm | Atmospheric Gases | tun | Tungsten | - | - | ||
NCGR-Q VI - Moon 10 | hyd | Hydrocarbons | tun | Tungsten | - | - | ||
NCGR-Q VI - Moon 11 | atm | Atmospheric Gases | eva | Evaporate Deposits | eva | Evaporate Deposits | - | |
NCGR-Q VI - Moon 12 | - | - | - | - | ||||
NCGR-Q VI - Moon 13 | hyd | Hydrocarbons | hyd | Hydrocarbons | - | - | ||
NCGR-Q VI - Moon 14 | eva | Evaporate Deposits | - | - | - | |||
NCGR-Q VI - Moon 15 | - | - | - | - | ||||
NCGR-Q VI - Moon 16 | atm | Atmospheric Gases | tec | Technetium | - | - | ||
NCGR-Q VI - Moon 17 | sil | Silicates | - | - | - | |||
NCGR-Q VI - Moon 18 | eva | Evaporate Deposits | - | - | - | |||
NCGR-Q VI - Moon 19 | hyd | Hydrocarbons | sil | Silicates | - | - | ||
NCGR-Q VI - Moon 20 | - | - | - | - | ||||
NCGR-Q VI - Moon 21 | - | - | - | - | ||||
NCGR-Q VI - Moon 22 | hyd | Hydrocarbons | sil | Silicates | tec | Technetium | - | |
NCGR-Q VII (Barren) |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 22 Dec 04:22 | K: | 22 Dec 04:21 | C: | 22 Dec 04:01 | A: | 22 Dec 05:03 | O: | 04 Jun 11:15 | F: | 22 Dec 04:51 | S: | 22 Dec 04:35 | W: | 22 Dec 04:25 |
---|