| Name | Planets | 8 | Jumps 1h/24h | 2 | 98 | |
| Region | Moons | 85 | Ship Kills | 0 | 0 | |
| Constellation | Belts/Icebelts | 13 +1 | NPC Kills | 0 | 0 | |
| Security Level | -0.22 | Security Class | K4 | Pod Kills | 0 | 0 |
| Alliance, Corp | - | Local Pirates | Drones | |||
| Minerals/Ice | Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber, Dark Glitter, Gelidus, Blue Ice IV-Grade (not accurate) | |||||
| Name | Owner | Services | Type | |
|---|---|---|---|---|
![]() |
L A Z E R H A W K S | Refinery, Cloning, Repair, Factory |
| API | J: | 14 Nov 02:46 | K: | 14 Nov 02:51 | C: | 14 Nov 02:58 | A: | 14 Nov 02:46 | O: | 04 Jun 11:15 | F: | 14 Nov 02:46 | S: | 14 Nov 02:38 | W: | 14 Nov 02:15 |
|---|