![]() | Name | Planets | 7 | Jumps 1h/24h | 20 | 491 | |
| Region | Moons | 52 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 25 | NPC Kills | 116 | 2217 | ||
| Security Level | 0.5 | Security Class | B1 | Pod Kills | 0 | 0 | |
| Faction | Amarr Empire | Local Pirates | Blood Raiders | ||||
| Minerals | Kernite, Pyroxeres, Scordite, Veldspar (not accurate) | ||||||
| 0.0 System (15 Jumps) | |||
|---|---|---|---|
| -0.26 | Sansha's Nation | ||
|
Neburab
|
|||
| Lowsec System (1 Jump) | |||
|---|---|---|---|
| 0.4 | Amarr Empire | ||
|
Neburab
|
|||
| Station(s) with Refining Abilities (1 Jump) | ||||
|---|---|---|---|---|
| 0.5 | Amarr Empire | |||
| 0.5 | Amarr Empire | |||
|
Neburab
|
||||
| Station(s) with Repair Facilities (1 Jump) | ||||
|---|---|---|---|---|
| 0.5 | Amarr Empire | |||
| 0.5 | Amarr Empire | |||
|
Neburab
|
||||
| Station(s) with Medical Service (1 Jump) | ||||
|---|---|---|---|---|
| 0.5 | Amarr Empire | |||
| 0.5 | Amarr Empire | |||
|
Neburab
|
||||
| Station(s) with Factory Slots (2 Jumps) | ||||
|---|---|---|---|---|
| 0.5 | Amarr Empire | |||
| 0.5 | Amarr Empire | |||
| 0.5 | Amarr Empire | |||
| 0.5 | Amarr Empire | |||
| 0.5 | Amarr Empire | |||
| 0.5 | Amarr Empire | |||
| 0.5 | Amarr Empire | |||
| 0.5 | Amarr Empire | |||
| 0.5 | Amarr Empire | |||
|
Neburab
|
||||
| Station(s) with Research Slots (2 Jumps) | ||||
|---|---|---|---|---|
| 0.5 | Amarr Empire | |||
| 0.5 | Amarr Empire | |||
| 0.5 | Amarr Empire | |||
|
Neburab
|
||||
| API | J: | 25 Dec 15:37 | K: | 25 Dec 15:51 | C: | 25 Dec 16:21 | A: | 25 Dec 16:15 | O: | 04 Jun 11:15 | F: | 25 Dec 16:09 | S: | 25 Dec 16:11 | W: | 25 Dec 16:18 |
|---|