![]() | Name | ![]() ![]() |
Planets | 6 | Jumps 1h/24h | 28 | 563 |
Region | ![]() ![]() |
Moons | 65 | Ship Kills | 2 | 5 | |
Constellation | ![]() ![]() |
Belts/Icebelts | 10 | NPC Kills | 34 | 3772 | |
Security Level | -0.14 | Security Class | J | Pod Kills | 0 | 0 | |
Alliance, Corp | Synergy of Steel <SYN>, SYN Holding | Local Pirates | Guristas | ||||
Minerals | Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar (not accurate) |
Objects | Power | Workforce | M.Gas/h | S.Ice/h | |
---|---|---|---|---|---|
Sun G5 (Yellow) | 680 | ||||
Stargate (Caldari System) | |||||
Stargate (Caldari System) | |||||
Caldari Research Outpost | |||||
![]() |
Planet (Lava) | 910 | |||
Moon | |||||
![]() |
Planet (Gas) | 120 | 0 | ||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | 170 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | 220 | 0 | ||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Plasma) | 820 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
![]() |
Planet (Barren) | 0 | 1870 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon |
API | J: | 07 Apr 18:51 | K: | 07 Apr 18:56 | C: | 07 Apr 19:42 | A: | 07 Apr 19:31 | O: | 04 Jun 11:15 | F: | 07 Apr 19:23 | S: | 07 Apr 18:58 | W: | 07 Apr 19:26 |
---|