| Name | Planets | 10 | Jumps 1h/24h | 9 | 940 | |
| Region | Moons | 31 | Ship Kills | 0 | 0 | |
| Constellation | Belts/Icebelts | 5 +1 | NPC Kills | 0 | 42 | |
| Security Level | -0.30 | Security Class | K4 | Pod Kills | 0 | 0 |
| Alliance, Corp | - | Local Pirates | Drones | |||
| Minerals/Ice | Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber, Dark Glitter, Gelidus, Blue Ice IV-Grade (not accurate) | |||||
| Name | Owner | Services | Type | |
|---|---|---|---|---|
![]() |
skill urself | Refinery, Cloning, Repair, Factory, Research |
| API | J: | 10 Nov 14:45 | K: | 10 Nov 14:50 | C: | 10 Nov 15:40 | A: | 10 Nov 15:30 | O: | 04 Jun 11:15 | F: | 10 Nov 15:27 | S: | 10 Nov 15:36 | W: | 10 Nov 15:15 |
|---|