![]() | Name | ![]() ![]() |
Planets | 4 | Jumps 1h/24h | 14 | 121 |
Region | ![]() ![]() |
Moons | 52 | Ship Kills | 0 | 0 | |
Constellation | ![]() ![]() |
Belts/Icebelts | 25 +1 | NPC Kills | 81 | 361 | |
Security Level | -0.56 | Security Class | H4 | Pod Kills | 0 | 0 | |
Alliance, Corp | Siberian Squads <SB-SQ>, Siberian Squad | Local Pirates | Guristas | ||||
Minerals/Ice | Crokite, Dark Ochre, Hedbergite, Hemorphite, Jaspet, Kernite, Pyroxeres, Scordite, Veldspar, Gelidus, Krystallos, Pristine White Glaze (not accurate) |
Objects | Power | Workforce | M.Gas/h | S.Ice/h | |
---|---|---|---|---|---|
Sun B0 (Blue) | 900 | ||||
Stargate (Caldari Constellation) | |||||
Stargate (Caldari System) | |||||
Stargate (Caldari System) | |||||
Agents / Complexes / Landmarks in space | Info | ||||
OWXT-5 - Hidden Ice Belt | Ice Field | ||||
![]() |
Planet (Lava) | 1080 | |||
Gallente Administrative Outpost | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | 160 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | 370 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Ice) | 31 | |||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon |
API | J: | 26 Apr 15:13 | K: | 26 Apr 15:03 | C: | 26 Apr 15:58 | A: | 26 Apr 16:00 | O: | 04 Jun 11:15 | F: | 26 Apr 15:57 | S: | 26 Apr 15:17 | W: | 26 Apr 15:15 |
---|