![]() | Name | Planets | 7 | Jumps 1h/24h | 56 | 820 | |
| Region | Moons | 41 | Ship Kills | 0 | 41 | ||
| Constellation | Belts/Icebelts | 1 | NPC Kills | 9 | 18 | ||
| Security Level | 0.3 | Security Class | E | Pod Kills | 0 | 34 | |
| Faction | Minmatar Republic | Local Pirates | Angels | ||||
| Minerals | Kernite, Plagioclase, Scordite, Veldspar, Omber (not accurate) | ||||||
| 0.0 System (2 Jumps) | |||
|---|---|---|---|
| -0.03 | Thukker Tribe | ||
|
Odebeinn
|
|||
| Highsec System (1 Jump) | |||
|---|---|---|---|
| 0.6 | Minmatar Republic | ||
|
Odebeinn
|
|||
| Station(s) with Refining Abilities | ||||
|---|---|---|---|---|
| 0.3 | Minmatar Republic | |||
| 0.3 | Minmatar Republic | |||
| 0.3 | Minmatar Republic | |||
| 0.3 | Minmatar Republic | |||
| Station(s) with Repair Facilities | ||||
|---|---|---|---|---|
| 0.3 | Minmatar Republic | |||
| 0.3 | Minmatar Republic | |||
| 0.3 | Minmatar Republic | |||
| 0.3 | Minmatar Republic | |||
| Station(s) with Medical Service | ||||
|---|---|---|---|---|
| 0.3 | Minmatar Republic | |||
| Station(s) with Factory Slots | ||||
|---|---|---|---|---|
| 0.3 | Minmatar Republic | |||
| 0.3 | Minmatar Republic | |||
| Station(s) with Research Slots (1 Jump) | ||||
|---|---|---|---|---|
| 0.6 | Minmatar Republic | |||
| 0.6 | Minmatar Republic | |||
|
Odebeinn
|
||||
| API | J: | 30 Jan 01:51 | K: | 30 Jan 01:53 | C: | 30 Jan 02:22 | A: | 30 Jan 02:16 | O: | 04 Jun 11:15 | F: | 30 Jan 02:18 | S: | 30 Jan 01:49 | W: | 30 Jan 02:15 |
|---|