![]() | Name | Planets | 7 | Jumps 1h/24h | 290 | 5947 | |
| Region | Moons | 61 | Ship Kills | 0 | 43 | ||
| Constellation | Belts/Icebelts | 10 | NPC Kills | 331 | 4824 | ||
| Security Level | 0.6 | Security Class | Pod Kills | 0 | 6 | ||
| Faction | Caldari State | Local Pirates | Guristas | ||||
| Minerals | (not accurate) | ||||||
| 0.0 System (6 Jumps) | |||
|---|---|---|---|
| -0.02 | Triumvirate. (5) | ||
|
Onnamon
|
|||
| Lowsec System (1 Jump) | |||
|---|---|---|---|
| 0.4 | Caldari State | ||
|
Onnamon
|
|||
| Station(s) with Refining Abilities | ||||
|---|---|---|---|---|
| 0.6 | Caldari State | |||
| 0.6 | Caldari State | |||
| Station(s) with Repair Facilities | ||||
|---|---|---|---|---|
| 0.6 | Caldari State | |||
| 0.6 | Caldari State | |||
| Station(s) with Medical Service | ||||
|---|---|---|---|---|
| 0.6 | Caldari State | |||
| 0.6 | Caldari State | |||
| Station(s) with Factory Slots | ||||
|---|---|---|---|---|
| 0.6 | Caldari State | |||
| Station(s) with Research Slots (1 Jump) | ||||
|---|---|---|---|---|
| 0.4 | Caldari State | |||
|
Onnamon
|
||||
| API | J: | 09 Mar 20:54 | K: | 09 Mar 20:57 | C: | 09 Mar 21:18 | A: | 09 Mar 21:15 | O: | 04 Jun 11:15 | F: | 09 Mar 20:56 | S: | 09 Mar 20:32 | W: | 09 Mar 21:16 |
|---|