![]() | Name | Planets | 9 | Jumps 1h/24h | 102 | 1911 | |
| Region | Moons | 51 | Ship Kills | 1 | 4 | ||
| Constellation | Belts/Icebelts | 12 | NPC Kills | 0 | 189 | ||
| Security Level | 0.2 | Security Class | C2 | Pod Kills | 1 | 5 | |
| Faction | Caldari State | Local Pirates | Guristas | ||||
| Minerals | Hedbergite, Kernite, Plagioclase, Pyroxeres, Scordite, Veldspar (not accurate) | ||||||
| 0.0 System (2 Jumps) | |||
|---|---|---|---|
| -0.07 | Fraternity. (5) | ||
|
Otosela
|
|||
| Highsec System (4 Jumps) | |||
|---|---|---|---|
| 0.5 | Caldari State | ||
|
Otosela
|
|||
| Station(s) with Refining Abilities | ||||
|---|---|---|---|---|
| 0.2 | Caldari State | |||
| 0.2 | Caldari State | |||
| 0.2 | Caldari State | |||
| Station(s) with Repair Facilities (1 Jump) | ||||
|---|---|---|---|---|
| 0.3 | Caldari State | |||
| 0.3 | Caldari State | |||
| 0.3 | Caldari State | |||
| 0.3 | Caldari State | |||
|
Otosela
|
||||
| Station(s) with Medical Service | ||||
|---|---|---|---|---|
| 0.2 | Caldari State | |||
| 0.2 | Caldari State | |||
| 0.2 | Caldari State | |||
| Station(s) with Factory Slots | ||||
|---|---|---|---|---|
| 0.2 | Caldari State | |||
| 0.2 | Caldari State | |||
| 0.2 | Caldari State | |||
| Station(s) with Research Slots (4 Jumps) | ||||
|---|---|---|---|---|
| 0.2 | Minmatar Republic | |||
| 0.2 | Minmatar Republic | |||
|
Otosela
|
||||
| API | J: | 09 Jan 23:38 | K: | 09 Jan 23:52 | C: | 10 Jan 00:01 | A: | 10 Jan 00:00 | O: | 04 Jun 11:15 | F: | 09 Jan 23:46 | S: | 09 Jan 23:23 | W: | 09 Jan 23:53 |
|---|