![]() | Name | Planets | 9 | Jumps 1h/24h | 8 | 238 | |
| Region | Moons | 60 | Ship Kills | 0 | 11 | ||
| Constellation | Belts/Icebelts | 6 +1 | NPC Kills | 5 | 305 | ||
| Security Level | 0.4 | Security Class | B2 | Pod Kills | 0 | 2 | |
| Faction | Amarr Empire | Local Pirates | Blood Raiders | ||||
| Minerals/Ice | Jaspet, Kernite, Pyroxeres, Scordite, Veldspar, Clear Icicle (not accurate) | ||||||
| 0.0 System (11 Jumps) | |||
|---|---|---|---|
| -0.02 | The Syndicate | ||
|
Partod
|
|||
| Highsec System (7 Jumps) | |||
|---|---|---|---|
| 0.5 | Amarr Empire | ||
|
Partod
|
|||
| Station(s) with Refining Abilities | ||||
|---|---|---|---|---|
| 0.4 | Amarr Empire | |||
| Station(s) with Repair Facilities | ||||
|---|---|---|---|---|
| 0.4 | Amarr Empire | |||
| Station(s) with Medical Service (1 Jump) | ||||
|---|---|---|---|---|
| 0.4 | Amarr Empire | |||
|
Partod
|
||||
| Station(s) with Factory Slots | ||||
|---|---|---|---|---|
| 0.4 | Amarr Empire | |||
| Station(s) with Research Slots | ||||
|---|---|---|---|---|
| 0.4 | Amarr Empire | |||
| API | J: | 05 Dec 10:36 | K: | 05 Dec 10:49 | C: | 05 Dec 10:54 | A: | 05 Dec 10:48 | O: | 04 Jun 11:15 | F: | 05 Dec 10:46 | S: | 05 Dec 10:42 | W: | 05 Dec 10:16 |
|---|