![]() | Name | Planets | 5 | Jumps 1h/24h | 19 | 501 | |
| Region | Moons | 40 | Ship Kills | 0 | 2 | ||
| Constellation | Belts/Icebelts | 8 +1 | NPC Kills | 0 | 289 | ||
| Security Level | 0.4 | Security Class | Pod Kills | 0 | 0 | ||
| Faction | Caldari State | Local Pirates | Guristas | ||||
| Minerals/Ice | , White Glaze (not accurate) | ||||||
| 0.0 System (6 Jumps) | |||
|---|---|---|---|
| -0.02 | Triumvirate. (4) | ||
|
Pavanakka
|
|||
| Highsec System (3 Jumps) | |||
|---|---|---|---|
| 0.6 | Caldari State | ||
|
Pavanakka
|
|||
| Station(s) with Refining Abilities | ||||
|---|---|---|---|---|
| 0.4 | Caldari State | |||
| Station(s) with Repair Facilities | ||||
|---|---|---|---|---|
| 0.4 | Caldari State | |||
| Station(s) with Medical Service (1 Jump) | ||||
|---|---|---|---|---|
| 0.3 | Caldari State | |||
|
Pavanakka
|
||||
| Station(s) with Factory Slots | ||||
|---|---|---|---|---|
| 0.4 | Caldari State | |||
| Station(s) with Research Slots (2 Jumps) | ||||
|---|---|---|---|---|
| 0.4 | Caldari State | |||
|
Pavanakka
|
||||
| API | J: | 18 Dec 18:37 | K: | 18 Dec 18:50 | C: | 18 Dec 19:25 | A: | 18 Dec 19:17 | O: | 04 Jun 11:15 | F: | 18 Dec 19:16 | S: | 18 Dec 18:52 | W: | 18 Dec 19:15 |
|---|