![]() | Name | ![]() ![]() |
Planets | 8 | Jumps 1h/24h | 95 | 1684 |
Region | ![]() ![]() |
Moons | 104 | Ship Kills | 0 | 11 | |
Constellation | ![]() ![]() |
Belts/Icebelts | 25 | NPC Kills | 0 | 10027 | |
Security Level | -0.78 | Security Class | H6 | Pod Kills | 1 | 7 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Guristas | ||||
Minerals | Crokite, Dark Ochre, Hedbergite, Hemorphite, Jaspet, Kernite, Pyroxeres, Scordite, Spodumain, Veldspar, Mercoxit (not accurate) |
Objects | Power | Workforce | M.Gas/h | S.Ice/h | |
---|---|---|---|---|---|
Sun K5 (Red Giant) | 580 | ||||
Stargate (Caldari System) | |||||
Stargate (Caldari System) | |||||
Agents / Complexes / Landmarks in space | Info | ||||
Abandoned Mining Colony | Landmark | ||||
![]() |
Planet (Barren) | 0 | 1870 | ||
Moon | |||||
![]() |
Planet (Storm) | 640 | 0 | ||
Moon | |||||
![]() |
Planet (Gas) | 380 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | 500 | 0 | ||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | 250 | 0 | ||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | 130 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Minmatar Service Outpost | |||||
![]() |
Planet (Gas) | 470 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Ice) | 38 | |||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon |
API | J: | 02 Apr 00:50 | K: | 02 Apr 00:55 | C: | 02 Apr 01:09 | A: | 02 Apr 01:01 | O: | 04 Jun 11:15 | F: | 02 Apr 01:00 | S: | 02 Apr 00:55 | W: | 02 Apr 00:15 |
---|