System Share

Name UniverseMap RT64-C Planets 10 Jumps 1h/24h 0 85
Region UniverseMap Outer Passage Moons 29 Ship Kills 0 0
Constellation UniverseConstellation U-IOR1 Belts/Icebelts 0 NPC Kills 0 320
Security Level -0.23 Security Class K1 Pod Kills 0 0
Alliance, Corp Fanatic Legion. <FNT>, Fanatic HQ Local Pirates Drones
Minerals Dark Ochre, Hedbergite, Hemorphite, Scordite, Veldspar, Omber (not accurate)

Celestial Objects

Objects   Power Workforce M.Gas/h S.Ice/h
RT64-C Solar System
RT64-C Sun G5 (Pink) 700
Stargate (LJ-RJK) Stargate (Gallente Region)
Stargate (QG3-Z0) Stargate (Gallente System)
Planet (Lava) RT64-C 1 Planet (Lava) 916
Planet (Barren) RT64-C 2 Planet (Barren) 0 3390
RT64-C 2 - Moon 1 Moon
Planet (Barren) RT64-C 3 Planet (Barren) 0 5190
Planet (Plasma) RT64-C 4 Planet (Plasma) 820 0
Planet (Storm) RT64-C 5 Planet (Storm) 500 0
RT64-C 5 - Moon 1 Moon
Planet (Barren) RT64-C 6 Planet (Barren) 0 2420
RT64-C 6 - Moon 1 Moon
Planet (Barren) RT64-C 7 Planet (Barren) 0 4530
RT64-C 7 - Moon 1 Moon
Planet (Temperate) RT64-C 8 Planet (Temperate) 0 8230
RT64-C 8 - Moon 1 Moon
Planet (Gas) RT64-C 9 Planet (Gas) 410 0
RT64-C 9 - Moon 1 Moon
RT64-C 9 - Moon 2 Moon
RT64-C 9 - Moon 3 Moon
RT64-C 9 - Moon 4 Moon
Planet (Gas) RT64-C 10 Planet (Gas) 170 0
RT64-C 10 - Moon 1 Moon
RT64-C 10 - Moon 2 Moon
RT64-C 10 - Moon 3 Moon
RT64-C 10 - Moon 4 Moon
RT64-C 10 - Moon 5 Moon
RT64-C 10 - Moon 6 Moon
RT64-C 10 - Moon 7 Moon
RT64-C 10 - Moon 8 Moon
RT64-C 10 - Moon 9 Moon
RT64-C 10 - Moon 10 Moon
RT64-C 10 - Moon 11 Moon
RT64-C 10 - Moon 12 Moon
RT64-C 10 - Moon 13 Moon
RT64-C 10 - Moon 14 Moon
RT64-C 10 - Moon 15 Moon
RT64-C 10 - Moon 16 Moon
RT64-C 10 - Moon 17 Moon
RT64-C 10 - Moon 18 Moon
RT64-C 10 - Moon 19 Moon
RT64-C 10 - Moon 20 Moon
PHP MySQL NGINX Webserver Firefox EVE Onlline Twitter @wollari Facebook
API J:20 Jun 07:01 K:20 Jun 07:04 C:20 Jun 07:22 A:20 Jun 07:19 O:04 Jun 11:15 F:20 Jun 06:59 S:20 Jun 06:25 W:20 Jun 07:16