![]() | Name | ![]() ![]() |
Planets | 12 | Jumps 1h/24h | 13 | 444 |
Region | ![]() ![]() |
Moons | 62 | Ship Kills | 0 | 2 | |
Constellation | ![]() ![]() |
Belts/Icebelts | 10 | NPC Kills | 0 | 1129 | |
Security Level | 0.8 | Security Class | B | Pod Kills | 0 | 0 | |
Faction | Ammatar Mandate | Local Pirates | Sanshas | ||||
Minerals | Pyroxeres, Scordite, Veldspar (not accurate) |
Objects | |||||
---|---|---|---|---|---|
Sun G5 (Pink) | |||||
Stargate (Amarr System) | |||||
Stargate (Amarr System) | |||||
Agents / Complexes / Landmarks in space | Info | ||||
Abandoned Research Project | Landmark | ||||
![]() |
Planet (Barren) | ||||
![]() |
Planet (Barren) | ||||
Asteroid Belt | |||||
Moon | |||||
![]() |
Planet (Barren) | ||||
Moon | |||||
![]() |
Planet (Barren) | ||||
![]() |
Planet (Lava) | ||||
Moon | |||||
![]() |
Planet (Gas) | ||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Barren) | ||||
Moon | |||||
![]() |
Planet (Barren) | ||||
Asteroid Belt | |||||
Moon | |||||
Testing Facilities | |||||
![]() |
Planet (Gas) | ||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | ||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | ||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Barren) | ||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon |
API | J: | 10 Apr 10:51 | K: | 10 Apr 10:56 | C: | 10 Apr 11:57 | A: | 10 Apr 11:00 | O: | 04 Jun 11:15 | F: | 10 Apr 10:53 | S: | 10 Apr 10:00 | W: | 10 Apr 10:15 |
---|