Name | S5W-1Z | Planets | 11 | Jumps 1h/24h | 2 | 99 | |
Region | Malpais | Moons | 39 | Ship Kills | 0 | 0 | |
Constellation | PX0-P4 | Belts/Icebelts | 0 | NPC Kills | 0 | 204 | |
Security Level | -0.03 | Security Class | K | Pod Kills | 0 | 0 | |
Alliance, Corp | Pandemic Legion <-10.0>, Sniggerdly | Local Pirates | Drones | ||||
Minerals | Hedbergite, Hemorphite, Scordite, Veldspar, Omber (not accurate) |
Objects | Power | Workforce | M.Gas/h | S.Ice/h | |
---|---|---|---|---|---|
Sun G5 (Yellow) | 680 | ||||
Stargate (Gallente System) | |||||
Agents / Complexes / Landmarks in space | Info | ||||
Rogue Drone Site | Landmark | ||||
S5W-1Z I | Planet (Barren) | 0 | 3010 | ||
S5W-1Z II | Planet (Barren) | 0 | 2000 | ||
S5W-1Z III | Planet (Lava) | 626 | |||
S5W-1Z IV | Planet (Storm) | 650 | 0 | ||
Moon | |||||
S5W-1Z V | Planet (Barren) | 0 | 1240 | ||
S5W-1Z VI | Planet (Lava) | 817 | |||
Moon | |||||
Moon | |||||
S5W-1Z VII | Planet (Gas) | 310 | 0 | ||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
S5W-1Z VIII | Planet (Gas) | 210 | 0 | ||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
S5W-1Z IX | Planet (Plasma) | 920 | 0 | ||
S5W-1Z X | Planet (Gas) | 480 | 0 | ||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
S5W-1Z XI | Planet (Storm) | 640 | 0 | ||
Moon | |||||
Moon |
API | J: | 29 Dec 10:23 | K: | 29 Dec 10:22 | C: | 29 Dec 10:01 | A: | 29 Dec 11:15 | O: | 04 Jun 11:15 | F: | 29 Dec 10:54 | S: | 29 Dec 10:40 | W: | 29 Dec 11:15 |
---|