![]() | Name | ![]() ![]() |
Planets | 8 | Jumps 1h/24h | 4 | 75 |
Region | ![]() ![]() |
Moons | 51 | Ship Kills | 0 | 0 | |
Constellation | ![]() ![]() |
Belts/Icebelts | 7 | NPC Kills | 34 | 1969 | |
Security Level | -0.11 | Security Class | J | Pod Kills | 0 | 0 | |
Alliance, Corp | The Initiative. <INIT.>, Initiative Holding | Local Pirates | Serpentis | ||||
Minerals | Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar (not accurate) |
Planet/Moons | Moon Minerals | |||||||
---|---|---|---|---|---|---|---|---|
![]() |
||||||||
![]() |
||||||||
SPLE-Y II - Moon 1 | sil | Silicates | sil | Silicates | - | - | ||
![]() |
||||||||
SPLE-Y III - Moon 1 | - | - | - | - | ||||
![]() |
||||||||
SPLE-Y IV - Moon 1 | - | - | - | - | ||||
![]() |
||||||||
SPLE-Y V - Moon 1 | - | - | - | - | ||||
SPLE-Y V - Moon 2 | pro | Promethium | - | - | - | |||
SPLE-Y V - Moon 3 | - | - | - | - | ||||
SPLE-Y V - Moon 4 | - | - | - | - | ||||
SPLE-Y V - Moon 5 | - | - | - | - | ||||
SPLE-Y V - Moon 6 | - | - | - | - | ||||
SPLE-Y V - Moon 7 | - | - | - | - | ||||
SPLE-Y V - Moon 8 | - | - | - | - | ||||
SPLE-Y V - Moon 9 | hyd | Hydrocarbons | tit | Titanium | - | - | ||
SPLE-Y V - Moon 10 | - | - | - | - | ||||
SPLE-Y V - Moon 11 | atm | Atmospheric Gases | eva | Evaporate Deposits | hyd | Hydrocarbons | tit | Titanium |
SPLE-Y V - Moon 12 | atm | Atmospheric Gases | hyd | Hydrocarbons | hyd | Hydrocarbons | - | |
SPLE-Y V - Moon 13 | atm | Atmospheric Gases | - | - | - | |||
SPLE-Y V - Moon 14 | eva | Evaporate Deposits | hyd | Hydrocarbons | chr | Chromium | - | |
SPLE-Y V - Moon 15 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - | ||
SPLE-Y V - Moon 16 | - | - | - | - | ||||
SPLE-Y V - Moon 17 | sil | Silicates | - | - | - | |||
SPLE-Y V - Moon 18 | - | - | - | - | ||||
SPLE-Y V - Moon 19 | hyd | Hydrocarbons | - | - | - | |||
SPLE-Y V - Moon 20 | - | - | - | - | ||||
SPLE-Y V - Moon 21 | sil | Silicates | chr | Chromium | - | - | ||
SPLE-Y V - Moon 22 | atm | Atmospheric Gases | eva | Evaporate Deposits | sil | Silicates | - | |
SPLE-Y V - Moon 23 | atm | Atmospheric Gases | atm | Atmospheric Gases | - | - | ||
![]() |
||||||||
SPLE-Y VI - Moon 1 | - | - | - | - | ||||
SPLE-Y VI - Moon 2 | - | - | - | - | ||||
SPLE-Y VI - Moon 3 | atm | Atmospheric Gases | chr | Chromium | - | - | ||
SPLE-Y VI - Moon 4 | - | - | - | - | ||||
SPLE-Y VI - Moon 5 | - | - | - | - | ||||
SPLE-Y VI - Moon 6 | eva | Evaporate Deposits | - | - | - | |||
SPLE-Y VI - Moon 7 | atm | Atmospheric Gases | atm | Atmospheric Gases | - | - | ||
SPLE-Y VI - Moon 8 | - | - | - | - | ||||
SPLE-Y VI - Moon 9 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - | ||
SPLE-Y VI - Moon 10 | eva | Evaporate Deposits | - | - | - | |||
SPLE-Y VI - Moon 11 | hyd | Hydrocarbons | sil | Silicates | - | - | ||
SPLE-Y VI - Moon 12 | atm | Atmospheric Gases | eva | Evaporate Deposits | eva | Evaporate Deposits | - | |
SPLE-Y VI - Moon 13 | atm | Atmospheric Gases | - | - | - | |||
SPLE-Y VI - Moon 14 | hyd | Hydrocarbons | hyd | Hydrocarbons | - | - | ||
SPLE-Y VI - Moon 15 | - | - | - | - | ||||
SPLE-Y VI - Moon 16 | hyd | Hydrocarbons | - | - | - | |||
SPLE-Y VI - Moon 17 | sil | Silicates | - | - | - | |||
SPLE-Y VI - Moon 18 | cae | Caesium | - | - | - | |||
![]() |
||||||||
SPLE-Y VII - Moon 1 | atm | Atmospheric Gases | hyd | Hydrocarbons | - | - | ||
SPLE-Y VII - Moon 2 | - | - | - | - | ||||
SPLE-Y VII - Moon 3 | - | - | - | - | ||||
![]() |
||||||||
SPLE-Y VIII - Moon 1 | - | - | - | - | ||||
SPLE-Y VIII - Moon 2 | - | - | - | - | ||||
SPLE-Y VIII - Moon 3 | - | - | - | - | ||||
SPLE-Y VIII - Moon 4 | atm | Atmospheric Gases | eva | Evaporate Deposits | tit | Titanium | chr | Chromium |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 25 Mar 17:50 | K: | 25 Mar 17:55 | C: | 25 Mar 18:38 | A: | 25 Mar 18:39 | O: | 04 Jun 11:15 | F: | 25 Mar 18:28 | S: | 25 Mar 17:50 | W: | 25 Mar 18:15 |
---|