![]() | Name | Planets | 9 | Jumps 1h/24h | 2 | 258 | |
| Region | Moons | 15 | Ship Kills | 0 | 2 | ||
| Constellation | Belts/Icebelts | 6 | NPC Kills | 10 | 1324 | ||
| Security Level | 0.3 | Security Class | E | Pod Kills | 0 | 0 | |
| Faction | Minmatar Republic | Local Pirates | Angels | ||||
| Minerals | Kernite, Plagioclase, Scordite, Veldspar, Omber (not accurate) | ||||||
| 0.0 System (9 Jumps) | |||
|---|---|---|---|
| 0.00 | Thukker Tribe | ||
|
Sakulda
|
|||
| Highsec System (4 Jumps) | |||
|---|---|---|---|
| 0.6 | Minmatar Republic | ||
|
Sakulda
|
|||
| Station(s) with Refining Abilities | ||||
|---|---|---|---|---|
| 0.3 | Minmatar Republic | |||
| Station(s) with Repair Facilities | ||||
|---|---|---|---|---|
| 0.3 | Minmatar Republic | |||
| Station(s) with Medical Service (1 Jump) | ||||
|---|---|---|---|---|
| 0.2 | Minmatar Republic | |||
| 0.2 | Minmatar Republic | |||
|
Sakulda
|
||||
| Station(s) with Factory Slots | ||||
|---|---|---|---|---|
| 0.3 | Minmatar Republic | |||
| Station(s) with Research Slots | ||||
|---|---|---|---|---|
| 0.3 | Minmatar Republic | |||
| API | J: | 05 Dec 07:36 | K: | 05 Dec 07:49 | C: | 05 Dec 08:03 | A: | 05 Dec 08:01 | O: | 04 Jun 11:15 | F: | 05 Dec 07:46 | S: | 05 Dec 07:57 | W: | 05 Dec 07:15 |
|---|