![]() | Name | Planets | 11 | Jumps 1h/24h | 85 | 3213 | |
| Region | Moons | 36 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 4 | NPC Kills | 119 | 2361 | ||
| Security Level | 0.8 | Security Class | B | Pod Kills | 0 | 0 | |
| Faction | Gallente Federation | Local Pirates | Serpentis | ||||
| Minerals | Pyroxeres, Scordite, Veldspar (not accurate) | ||||||
| 0.0 System (7 Jumps) | |||
|---|---|---|---|
| -0.03 | The Syndicate | ||
|
Scolluzer
|
|||
| Lowsec System (3 Jumps) | |||
|---|---|---|---|
| 0.3 | Gallente Federation | ||
|
Scolluzer
|
|||
| Station(s) with Repair Facilities | ||||
|---|---|---|---|---|
| 0.8 | Gallente Federation | |||
| 0.8 | Gallente Federation | |||
| 0.8 | Gallente Federation | |||
| 0.8 | Gallente Federation | |||
| 0.8 | Gallente Federation | |||
| 0.8 | Gallente Federation | |||
| 0.8 | Gallente Federation | |||
| Station(s) with Medical Service | ||||
|---|---|---|---|---|
| 0.8 | Gallente Federation | |||
| 0.8 | Gallente Federation | |||
| 0.8 | Gallente Federation | |||
| 0.8 | Gallente Federation | |||
| Station(s) with Factory Slots | ||||
|---|---|---|---|---|
| 0.8 | Gallente Federation | |||
| 0.8 | Gallente Federation | |||
| 0.8 | Gallente Federation | |||
| 0.8 | Gallente Federation | |||
| 0.8 | Gallente Federation | |||
| Station(s) with Research Slots (1 Jump) | ||||
|---|---|---|---|---|
| 0.9 | Gallente Federation | |||
| 0.9 | Gallente Federation | |||
|
Scolluzer
|
||||
| API | J: | 18 Mar 05:54 | K: | 18 Mar 05:57 | C: | 18 Mar 06:24 | A: | 18 Mar 06:16 | O: | 04 Jun 11:15 | F: | 18 Mar 05:59 | S: | 18 Mar 05:38 | W: | 18 Mar 06:15 |
|---|