![]() | Name | Planets | 7 | Jumps 1h/24h | 22 | 489 | |
| Region | Moons | 20 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 9 | NPC Kills | 0 | 138 | ||
| Security Level | 0.3 | Security Class | B2 | Pod Kills | 0 | 0 | |
| Faction | Amarr Empire | Local Pirates | Blood Raiders | ||||
| Minerals | Jaspet, Kernite, Pyroxeres, Scordite, Veldspar (not accurate) | ||||||
| 0.0 System (9 Jumps) | |||
|---|---|---|---|
| -0.02 | The Syndicate | ||
|
Sharza
|
|||
| Highsec System (5 Jumps) | |||
|---|---|---|---|
| 0.5 | Amarr Empire | ||
|
Sharza
|
|||
| Station(s) with Refining Abilities | ||||
|---|---|---|---|---|
| 0.3 | Amarr Empire | |||
| 0.3 | Amarr Empire | |||
| 0.3 | Amarr Empire | |||
| 0.3 | Amarr Empire | |||
| Station(s) with Repair Facilities | ||||
|---|---|---|---|---|
| 0.3 | Amarr Empire | |||
| 0.3 | Amarr Empire | |||
| 0.3 | Amarr Empire | |||
| 0.3 | Amarr Empire | |||
| Station(s) with Medical Service | ||||
|---|---|---|---|---|
| 0.3 | Amarr Empire | |||
| 0.3 | Amarr Empire | |||
| 0.3 | Amarr Empire | |||
| Station(s) with Factory Slots | ||||
|---|---|---|---|---|
| 0.3 | Amarr Empire | |||
| Station(s) with Research Slots (2 Jumps) | ||||
|---|---|---|---|---|
| 0.4 | Amarr Empire | |||
|
Sharza
|
||||
| API | J: | 26 Dec 01:37 | K: | 26 Dec 01:51 | C: | 26 Dec 02:17 | A: | 26 Dec 02:16 | O: | 04 Jun 11:15 | F: | 26 Dec 02:09 | S: | 26 Dec 02:11 | W: | 26 Dec 02:15 |
|---|