Name | Sonama | Planets | 9 | Jumps 1h/24h | 13 | 460 | |
Region | Kador | Moons | 71 | Ship Kills | 0 | 0 | |
Constellation | Trigentia | Belts/Icebelts | 22 | NPC Kills | 0 | 395 | |
Security Level | 0.8 | Security Class | B | Pod Kills | 0 | 0 | |
Faction | Amarr Empire | Local Pirates | Blood Raiders | ||||
Minerals | Pyroxeres, Scordite, Veldspar (not accurate) |
0.0 System (10 Jumps) | |||
---|---|---|---|
Providence | Y-MPWL | -0.09 | Now You're Gone (5) |
Show Route | Sonama Turba Onazel Lossa Emrayur Tew Zehru Uhodoh Esa Kari Y-MPWL |
Lowsec System (5 Jumps) | |||
---|---|---|---|
Kor-Azor | Ami | 0.4 | Amarr Empire |
Show Route | Sonama Suner Masanuh Leva Amdonen Ami |
Station(s) with Refining Abilities | ||||
---|---|---|---|---|
Kador | Sonama | 0.8 | Amarr Empire | Production PlantSonama IV - Moon 1 - Amarr Constructions Production Plant |
Kador | Sonama | 0.8 | Amarr Empire | StorageSonama VI - Moon 12 - CBD Corporation Storage |
Kador | Sonama | 0.8 | Amarr Empire | Chemical RefinerySonama VI - Moon 15 - X-Sense Chemical Refinery |
Kador | Sonama | 0.8 | Amarr Empire | Chemical RefinerySonama VII - Moon 14 - X-Sense Chemical Refinery |
Kador | Sonama | 0.8 | Amarr Empire | Chemical RefinerySonama VII - Moon 16 - X-Sense Chemical Refinery |
Kador | Sonama | 0.8 | Amarr Empire | Production PlantSonama VII - Moon 4 - Amarr Constructions Production Plant |
Kador | Sonama | 0.8 | Amarr Empire | StorageSonama VII - Moon 5 - CBD Corporation Storage |
In System |
Station(s) with Repair Facilities | ||||
---|---|---|---|---|
Kador | Sonama | 0.8 | Amarr Empire | Production PlantSonama IV - Moon 1 - Amarr Constructions Production Plant |
Kador | Sonama | 0.8 | Amarr Empire | StorageSonama VI - Moon 12 - CBD Corporation Storage |
Kador | Sonama | 0.8 | Amarr Empire | Chemical RefinerySonama VI - Moon 15 - X-Sense Chemical Refinery |
Kador | Sonama | 0.8 | Amarr Empire | Chemical RefinerySonama VII - Moon 14 - X-Sense Chemical Refinery |
Kador | Sonama | 0.8 | Amarr Empire | Chemical RefinerySonama VII - Moon 16 - X-Sense Chemical Refinery |
Kador | Sonama | 0.8 | Amarr Empire | Production PlantSonama VII - Moon 4 - Amarr Constructions Production Plant |
Kador | Sonama | 0.8 | Amarr Empire | StorageSonama VII - Moon 5 - CBD Corporation Storage |
In System |
Station(s) with Medical Service (1 Jump) | ||||
---|---|---|---|---|
Kador | Inis-Ilix | 0.9 | Amarr Empire | AccountingInis-Ilix I - Theology Council Accounting |
Kador | Inis-Ilix | 0.9 | Amarr Empire | Law SchoolInis-Ilix II - Moon 1 - Theology Council Law School |
Kador | Inis-Ilix | 0.9 | Amarr Empire | AccountingInis-Ilix VI - Theology Council Accounting |
Show Route | Sonama Inis-Ilix |
Station(s) with Factory Slots | ||||
---|---|---|---|---|
Kador | Sonama | 0.8 | Amarr Empire | Production PlantSonama IV - Moon 1 - Amarr Constructions Production Plant |
Kador | Sonama | 0.8 | Amarr Empire | Chemical RefinerySonama VI - Moon 15 - X-Sense Chemical Refinery |
Kador | Sonama | 0.8 | Amarr Empire | Chemical RefinerySonama VII - Moon 14 - X-Sense Chemical Refinery |
Kador | Sonama | 0.8 | Amarr Empire | Chemical RefinerySonama VII - Moon 16 - X-Sense Chemical Refinery |
Kador | Sonama | 0.8 | Amarr Empire | Production PlantSonama VII - Moon 4 - Amarr Constructions Production Plant |
In System |
Station(s) with Research Slots | ||||
---|---|---|---|---|
Kador | Sonama | 0.8 | Amarr Empire | Chemical RefinerySonama VI - Moon 15 - X-Sense Chemical Refinery |
Kador | Sonama | 0.8 | Amarr Empire | Chemical RefinerySonama VII - Moon 14 - X-Sense Chemical Refinery |
Kador | Sonama | 0.8 | Amarr Empire | Chemical RefinerySonama VII - Moon 16 - X-Sense Chemical Refinery |
In System |
API | J: | 19 Dec 12:21 | K: | 19 Dec 12:21 | C: | 19 Dec 12:01 | A: | 19 Dec 12:22 | O: | 04 Jun 11:15 | F: | 19 Dec 12:20 | S: | 19 Dec 11:33 | W: | 19 Dec 12:15 |
---|