![]() | Name | ![]() ![]() |
Planets | 6 | Jumps 1h/24h | 174 | 2414 |
Region | ![]() ![]() |
Moons | 6 | Ship Kills | 1 | 75 | |
Constellation | ![]() ![]() |
Belts/Icebelts | 0 +1 | NPC Kills | 24 | 566 | |
Security Level | 0.4 | Security Class | Pod Kills | 0 | 21 | ||
Faction | Amarr Empire | Local Pirates | Blood Raiders | ||||
Minerals/Ice | , Clear Icicle (not accurate) |
Objects | |||||
---|---|---|---|---|---|
Sun G5 (Pink) | |||||
Stargate (Amarr System) | |||||
Stargate (Amarr Constellation) | |||||
Stargate (Amarr System) | |||||
Stargate (Amarr System) | |||||
Stargate (Amarr System) | |||||
Agents / Complexes / Landmarks in space | Info | ||||
Forgotten Amarr Outpost | Landmark | ||||
Sosala - Hidden Ice Belt | Ice Field | ||||
![]() |
Planet (Lava) | ||||
![]() |
Planet (Barren) | ||||
![]() |
Planet (Oceanic) | ||||
![]() |
Planet (Barren) | ||||
Logistic Support | |||||
Moon | |||||
![]() |
Planet (Temperate) | ||||
Moon | |||||
![]() |
Planet (Gas) | ||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon |
API | J: | 15 Mar 17:37 | K: | 15 Mar 17:34 | C: | 15 Mar 18:21 | A: | 15 Mar 18:16 | O: | 04 Jun 11:15 | F: | 15 Mar 18:12 | S: | 15 Mar 17:32 | W: | 15 Mar 18:15 |
---|