Name | TG-Z23 | Planets | 7 | Jumps 1h/24h | 13 | 287 | |
Region | Stain | Moons | 60 | Ship Kills | 0 | 0 | |
Constellation | 41JS-R | Belts/Icebelts | 11 +2 | NPC Kills | 0 | 0 | |
Security Level | -0.05 | Security Class | G | Pod Kills | 0 | 0 | |
Alliance, Corp | - | Local Pirates | Sanshas | ||||
Minerals/Ice | Kernite, Plagioclase, Scordite, Veldspar, Omber, Glare Crust, Dark Glitter, Enriched Clear Icicle (not accurate) |
Planet/Moons | Moon Minerals | |||||||
---|---|---|---|---|---|---|---|---|
TG-Z23 I (Lava) | ||||||||
TG-Z23 II (Gas) | ||||||||
TG-Z23 II - Moon 1 | atm | Atmospheric Gases | atm | Atmospheric Gases | - | - | ||
TG-Z23 II - Moon 2 | atm | Atmospheric Gases | hyd | Hydrocarbons | sil | Silicates | - | |
TG-Z23 II - Moon 3 | - | - | - | - | ||||
TG-Z23 II - Moon 4 | hyd | Hydrocarbons | - | - | - | |||
TG-Z23 II - Moon 5 | - | - | - | - | ||||
TG-Z23 II - Moon 6 | - | - | - | - | ||||
TG-Z23 II - Moon 7 | atm | Atmospheric Gases | sil | Silicates | - | - | ||
TG-Z23 II - Moon 8 | eva | Evaporate Deposits | eva | Evaporate Deposits | hyd | Hydrocarbons | - | |
TG-Z23 II - Moon 9 | - | - | - | - | ||||
TG-Z23 III (Gas) | ||||||||
TG-Z23 III - Moon 1 | eva | Evaporate Deposits | sil | Silicates | cob | Cobalt | - | |
TG-Z23 III - Moon 2 | - | - | - | - | ||||
TG-Z23 III - Moon 3 | atm | Atmospheric Gases | atm | Atmospheric Gases | pla | Platinum | haf | Hafnium |
TG-Z23 III - Moon 4 | sil | Silicates | sil | Silicates | - | - | ||
TG-Z23 III - Moon 5 | hyd | Hydrocarbons | - | - | - | |||
TG-Z23 III - Moon 6 | atm | Atmospheric Gases | sil | Silicates | - | - | ||
TG-Z23 III - Moon 7 | eva | Evaporate Deposits | - | - | - | |||
TG-Z23 III - Moon 8 | - | - | - | - | ||||
TG-Z23 III - Moon 9 | eva | Evaporate Deposits | sil | Silicates | - | - | ||
TG-Z23 III - Moon 10 | atm | Atmospheric Gases | - | - | - | |||
TG-Z23 III - Moon 11 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - | ||
TG-Z23 III - Moon 12 | hyd | Hydrocarbons | - | - | - | |||
TG-Z23 III - Moon 13 | - | - | - | - | ||||
TG-Z23 III - Moon 14 | - | - | - | - | ||||
TG-Z23 IV (Gas) | ||||||||
TG-Z23 IV - Moon 1 | atm | Atmospheric Gases | - | - | - | |||
TG-Z23 IV - Moon 2 | - | - | - | - | ||||
TG-Z23 IV - Moon 3 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - | ||
TG-Z23 IV - Moon 4 | eva | Evaporate Deposits | - | - | - | |||
TG-Z23 IV - Moon 5 | - | - | - | - | ||||
TG-Z23 IV - Moon 6 | - | - | - | - | ||||
TG-Z23 IV - Moon 7 | eva | Evaporate Deposits | hyd | Hydrocarbons | - | - | ||
TG-Z23 IV - Moon 8 | - | - | - | - | ||||
TG-Z23 IV - Moon 9 | - | - | - | - | ||||
TG-Z23 IV - Moon 10 | - | - | - | - | ||||
TG-Z23 IV - Moon 11 | - | - | - | - | ||||
TG-Z23 V (Gas) | ||||||||
TG-Z23 V - Moon 1 | - | - | - | - | ||||
TG-Z23 V - Moon 2 | - | - | - | - | ||||
TG-Z23 V - Moon 3 | - | - | - | - | ||||
TG-Z23 V - Moon 4 | - | - | - | - | ||||
TG-Z23 V - Moon 5 | - | - | - | - | ||||
TG-Z23 V - Moon 6 | - | - | - | - | ||||
TG-Z23 V - Moon 7 | - | - | - | - | ||||
TG-Z23 V - Moon 8 | - | - | - | - | ||||
TG-Z23 V - Moon 9 | - | - | - | - | ||||
TG-Z23 V - Moon 10 | - | - | - | - | ||||
TG-Z23 V - Moon 11 | - | - | - | - | ||||
TG-Z23 V - Moon 12 | - | - | - | - | ||||
TG-Z23 V - Moon 13 | - | - | - | - | ||||
TG-Z23 V - Moon 14 | - | - | - | - | ||||
TG-Z23 V - Moon 15 | - | - | - | - | ||||
TG-Z23 V - Moon 16 | - | - | - | - | ||||
TG-Z23 V - Moon 17 | - | - | - | - | ||||
TG-Z23 V - Moon 18 | - | - | - | - | ||||
TG-Z23 V - Moon 19 | - | - | - | - | ||||
TG-Z23 VI (Ice) | ||||||||
TG-Z23 VI - Moon 1 | atm | Atmospheric Gases | mer | Mercury | - | - | ||
TG-Z23 VI - Moon 2 | - | - | - | - | ||||
TG-Z23 VI - Moon 3 | hyd | Hydrocarbons | sil | Silicates | - | - | ||
TG-Z23 VI - Moon 4 | atm | Atmospheric Gases | hyd | Hydrocarbons | - | - | ||
TG-Z23 VI - Moon 5 | - | - | - | - | ||||
TG-Z23 VI - Moon 6 | atm | Atmospheric Gases | atm | Atmospheric Gases | - | - | ||
TG-Z23 VI - Moon 7 | - | - | - | - | ||||
TG-Z23 VII (Barren) |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 22 Nov 03:14 | K: | 22 Nov 03:13 | C: | 22 Nov 02:01 | A: | 22 Nov 03:22 | O: | 04 Jun 11:15 | F: | 22 Nov 03:10 | S: | 22 Nov 03:11 | W: | 22 Nov 03:15 |
---|