![]() | Name | ![]() ![]() |
Planets | 12 | Jumps 1h/24h | 24 | 648 |
Region | ![]() ![]() |
Moons | 82 | Ship Kills | 0 | 4 | |
Constellation | ![]() ![]() |
Belts/Icebelts | 20 +1 | NPC Kills | 6 | 1294 | |
Security Level | -0.14 | Security Class | G | Pod Kills | 0 | 0 | |
Alliance, Corp | Dracarys. <D.C>, SummerHall | Local Pirates | Blood Raiders | ||||
Minerals/Ice | Kernite, Plagioclase, Scordite, Veldspar, Omber, Glare Crust, Dark Glitter, Enriched Clear Icicle (not accurate) |
Objects | Power | Workforce | M.Gas/h | S.Ice/h | |
---|---|---|---|---|---|
Sun A0 (Blue Small) | 850 | ||||
Stargate (Amarr System) | |||||
Stargate (Amarr System) | |||||
Agents / Complexes / Landmarks in space | Info | ||||
Natural Phenomena | Landmark | ||||
TPAR-G - Hidden Ice Belt | Ice Field | ||||
![]() |
Planet (Barren) | 0 | 4680 | ||
Asteroid Belt | |||||
![]() |
Planet (Lava) | 952 | |||
![]() |
Planet (Barren) | 0 | 1940 | ||
Moon | |||||
![]() |
Planet (Lava) | 921 | |||
Moon | |||||
![]() |
Planet (Barren) | 0 | 3230 | ||
Moon | |||||
![]() |
Planet (Barren) | 0 | 4190 | ||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | 440 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Barren) | 0 | 3920 | ||
Moon | |||||
Refining | |||||
![]() |
Planet (Gas) | 140 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | 270 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | 180 | 0 | ||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Ice) | 35 | |||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon |
API | J: | 24 Apr 04:13 | K: | 24 Apr 04:02 | C: | 24 Apr 04:50 | A: | 24 Apr 04:46 | O: | 04 Jun 11:15 | F: | 24 Apr 04:26 | S: | 24 Apr 04:15 | W: | 24 Apr 04:15 |
---|