![]() | Name | Planets | 10 | Jumps 1h/24h | 16 | 661 | |
| Region | Moons | 21 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 6 | NPC Kills | 57 | 1849 | ||
| Security Level | 0.3 | Security Class | E | Pod Kills | 0 | 0 | |
| Faction | Minmatar Republic | Local Pirates | Angels | ||||
| Minerals | Kernite, Plagioclase, Scordite, Veldspar, Omber (not accurate) | ||||||
| 0.0 System (7 Jumps) | |||
|---|---|---|---|
| -0.03 | Fraternity. (5) | ||
|
Tabbetzur
|
|||
| Highsec System (2 Jumps) | |||
|---|---|---|---|
| 0.6 | Minmatar Republic | ||
|
Tabbetzur
|
|||
| Station(s) with Refining Abilities | ||||
|---|---|---|---|---|
| 0.3 | Minmatar Republic | |||
| Station(s) with Repair Facilities (1 Jump) | ||||
|---|---|---|---|---|
| 0.1 | Minmatar Republic | |||
|
Tabbetzur
|
||||
| Station(s) with Medical Service (1 Jump) | ||||
|---|---|---|---|---|
| 0.1 | Minmatar Republic | |||
| 0.1 | Minmatar Republic | |||
| 0.1 | Minmatar Republic | |||
|
Tabbetzur
|
||||
| Station(s) with Factory Slots (3 Jumps) | ||||
|---|---|---|---|---|
| 0.6 | Minmatar Republic | |||
|
Tabbetzur
|
||||
| Station(s) with Research Slots (1 Jump) | ||||
|---|---|---|---|---|
| 0.1 | Minmatar Republic | |||
|
Tabbetzur
|
||||
| API | J: | 01 Apr 23:56 | K: | 01 Apr 23:58 | C: | 02 Apr 00:28 | A: | 02 Apr 00:15 | O: | 04 Jun 11:15 | F: | 02 Apr 00:06 | S: | 02 Apr 00:17 | W: | 02 Apr 00:15 |
|---|