Name | Tamo | Planets | 9 | Jumps 1h/24h | 41 | 849 | |
Region | Lonetrek | Moons | 46 | Ship Kills | 1 | 9 | |
Constellation | Umamon | Belts/Icebelts | 6 | NPC Kills | 51 | 1188 | |
Security Level | 0.3 | Security Class | C1 | Pod Kills | 1 | 9 | |
Faction | Caldari State | Local Pirates | Guristas | ||||
Minerals | Kernite, Plagioclase, Pyroxeres, Scordite, Veldspar (not accurate) |
0.0 System (4 Jumps) | |||
---|---|---|---|
Pure Blind | 93PI-4 | -0.17 | Banderlogs Alliance (5) |
Show Route | Tamo Nannaras Karjataimon Saranen 93PI-4 |
Highsec System (3 Jumps) | |||
---|---|---|---|
Lonetrek | Atai | 0.5 | Caldari State |
Show Route | Tamo Iitanmadan Daras Atai |
Station(s) with Repair Facilities | ||||
---|---|---|---|---|
Lonetrek | Tamo | 0.3 | Caldari State | FactoryTamo IX - Quafe Company Factory |
Lonetrek | Tamo | 0.3 | Caldari State | Assembly PlantTamo V - Moon 11 - Lai Dai Protection Service Assembly Plant |
Lonetrek | Tamo | 0.3 | Caldari State | Logistic SupportTamo V - Moon 2 - Ishukone Watch Logistic Support |
Lonetrek | Tamo | 0.3 | Caldari State | FactoryTamo V - Moon 5 - Lai Dai Corporation Factory |
Lonetrek | Tamo | 0.3 | Caldari State | FactoryTamo V - Moon 9 - Lai Dai Corporation Factory |
Lonetrek | Tamo | 0.3 | Caldari State | FactoryTamo VI - Moon 10 - Quafe Company Factory |
Lonetrek | Tamo | 0.3 | Caldari State | WarehouseTamo VI - Moon 12 - Propel Dynamics Warehouse |
Lonetrek | Tamo | 0.3 | Caldari State | FactoryTamo VI - Moon 15 - Caldari Steel Factory |
Lonetrek | Tamo | 0.3 | Caldari State | WarehouseTamo VI - Moon 15 - Quafe Company Warehouse |
Lonetrek | Tamo | 0.3 | Caldari State | FactoryTamo VI - Moon 18 - Propel Dynamics Factory |
Lonetrek | Tamo | 0.3 | Caldari State | FactoryTamo VIII - Moon 2 - Lai Dai Corporation Factory |
In System |
Station(s) with Medical Service | ||||
---|---|---|---|---|
Lonetrek | Tamo | 0.3 | Caldari State | Biotech ProductionTamo I - Genolution Biotech Production |
Lonetrek | Tamo | 0.3 | Caldari State | Biotech ProductionTamo V - Moon 2 - Genolution Biotech Production |
Lonetrek | Tamo | 0.3 | Caldari State | Logistic SupportTamo V - Moon 2 - Ishukone Watch Logistic Support |
Lonetrek | Tamo | 0.3 | Caldari State | FactoryTamo V - Moon 5 - Lai Dai Corporation Factory |
Lonetrek | Tamo | 0.3 | Caldari State | FactoryTamo V - Moon 9 - Lai Dai Corporation Factory |
Lonetrek | Tamo | 0.3 | Caldari State | WarehouseTamo VI - Moon 12 - Propel Dynamics Warehouse |
Lonetrek | Tamo | 0.3 | Caldari State | FactoryTamo VI - Moon 18 - Propel Dynamics Factory |
Lonetrek | Tamo | 0.3 | Caldari State | FactoryTamo VIII - Moon 2 - Lai Dai Corporation Factory |
In System |
Station(s) with Factory Slots | ||||
---|---|---|---|---|
Lonetrek | Tamo | 0.3 | Caldari State | Biotech ProductionTamo I - Genolution Biotech Production |
Lonetrek | Tamo | 0.3 | Caldari State | FactoryTamo IX - Quafe Company Factory |
Lonetrek | Tamo | 0.3 | Caldari State | Assembly PlantTamo V - Moon 11 - Lai Dai Protection Service Assembly Plant |
Lonetrek | Tamo | 0.3 | Caldari State | Biotech ProductionTamo V - Moon 2 - Genolution Biotech Production |
Lonetrek | Tamo | 0.3 | Caldari State | FactoryTamo V - Moon 5 - Lai Dai Corporation Factory |
Lonetrek | Tamo | 0.3 | Caldari State | FactoryTamo V - Moon 9 - Lai Dai Corporation Factory |
Lonetrek | Tamo | 0.3 | Caldari State | FactoryTamo VI - Moon 10 - Quafe Company Factory |
Lonetrek | Tamo | 0.3 | Caldari State | FactoryTamo VI - Moon 15 - Caldari Steel Factory |
Lonetrek | Tamo | 0.3 | Caldari State | FactoryTamo VI - Moon 18 - Propel Dynamics Factory |
Lonetrek | Tamo | 0.3 | Caldari State | FactoryTamo VIII - Moon 2 - Lai Dai Corporation Factory |
In System |
Station(s) with Research Slots | ||||
---|---|---|---|---|
Lonetrek | Tamo | 0.3 | Caldari State | FactoryTamo V - Moon 5 - Lai Dai Corporation Factory |
Lonetrek | Tamo | 0.3 | Caldari State | FactoryTamo V - Moon 9 - Lai Dai Corporation Factory |
Lonetrek | Tamo | 0.3 | Caldari State | FactoryTamo VI - Moon 18 - Propel Dynamics Factory |
Lonetrek | Tamo | 0.3 | Caldari State | FactoryTamo VIII - Moon 2 - Lai Dai Corporation Factory |
In System |
API | J: | 23 Nov 10:14 | K: | 23 Nov 10:13 | C: | 23 Nov 10:01 | A: | 23 Nov 10:15 | O: | 04 Jun 11:15 | F: | 23 Nov 10:10 | S: | 23 Nov 10:12 | W: | 23 Nov 10:15 |
---|