![]() | Name | ![]() ![]() |
Planets | 8 | Jumps 1h/24h | 5 | 188 |
Region | ![]() ![]() |
Moons | 56 | Ship Kills | 0 | 4 | |
Constellation | ![]() ![]() |
Belts/Icebelts | 0 | NPC Kills | 47 | 47 | |
Security Level | -0.14 | Security Class | F | Pod Kills | 0 | 0 | |
Alliance, Corp | Breakpoint. <BREAK>, Strategic Adaptation | Local Pirates | Angels | ||||
Minerals | Hedbergite, Hemorphite, Scordite, Veldspar, Omber (not accurate) |
Planet/Moons | Moon Minerals | |||||||
---|---|---|---|---|---|---|---|---|
![]() |
||||||||
U-BXU9 I - Moon 1 | - | - | - | - | ||||
![]() |
||||||||
U-BXU9 II - Moon 1 | - | - | - | - | ||||
![]() |
||||||||
U-BXU9 III - Moon 1 | - | - | - | - | ||||
U-BXU9 III - Moon 2 | atm | Atmospheric Gases | - | - | - | |||
![]() |
||||||||
U-BXU9 IV - Moon 1 | atm | Atmospheric Gases | atm | Atmospheric Gases | eva | Evaporate Deposits | - | |
U-BXU9 IV - Moon 2 | - | - | - | - | ||||
U-BXU9 IV - Moon 3 | hyd | Hydrocarbons | sca | Scandium | - | - | ||
U-BXU9 IV - Moon 4 | hyd | Hydrocarbons | - | - | - | |||
U-BXU9 IV - Moon 5 | atm | Atmospheric Gases | hyd | Hydrocarbons | hyd | Hydrocarbons | - | |
U-BXU9 IV - Moon 6 | atm | Atmospheric Gases | atm | Atmospheric Gases | eva | Evaporate Deposits | - | |
![]() |
||||||||
U-BXU9 V - Moon 1 | - | - | - | - | ||||
U-BXU9 V - Moon 2 | - | - | - | - | ||||
U-BXU9 V - Moon 3 | atm | Atmospheric Gases | sil | Silicates | - | - | ||
U-BXU9 V - Moon 4 | - | - | - | - | ||||
U-BXU9 V - Moon 5 | hyd | Hydrocarbons | - | - | - | |||
U-BXU9 V - Moon 6 | - | - | - | - | ||||
U-BXU9 V - Moon 7 | - | - | - | - | ||||
U-BXU9 V - Moon 8 | - | - | - | - | ||||
U-BXU9 V - Moon 9 | - | - | - | - | ||||
U-BXU9 V - Moon 10 | eva | Evaporate Deposits | sca | Scandium | - | - | ||
U-BXU9 V - Moon 11 | - | - | - | - | ||||
U-BXU9 V - Moon 12 | atm | Atmospheric Gases | - | - | - | |||
U-BXU9 V - Moon 13 | atm | Atmospheric Gases | eva | Evaporate Deposits | hyd | Hydrocarbons | - | |
U-BXU9 V - Moon 14 | - | - | - | - | ||||
U-BXU9 V - Moon 15 | atm | Atmospheric Gases | - | - | - | |||
U-BXU9 V - Moon 16 | sca | Scandium | - | - | - | |||
U-BXU9 V - Moon 17 | - | - | - | - | ||||
U-BXU9 V - Moon 18 | atm | Atmospheric Gases | hyd | Hydrocarbons | - | - | ||
![]() |
||||||||
U-BXU9 VI - Moon 1 | - | - | - | - | ||||
U-BXU9 VI - Moon 2 | pro | Promethium | - | - | - | |||
U-BXU9 VI - Moon 3 | - | - | - | - | ||||
U-BXU9 VI - Moon 4 | atm | Atmospheric Gases | hyd | Hydrocarbons | sil | Silicates | - | |
U-BXU9 VI - Moon 5 | - | - | - | - | ||||
U-BXU9 VI - Moon 6 | atm | Atmospheric Gases | eva | Evaporate Deposits | sil | Silicates | - | |
U-BXU9 VI - Moon 7 | - | - | - | - | ||||
U-BXU9 VI - Moon 8 | - | - | - | - | ||||
U-BXU9 VI - Moon 9 | - | - | - | - | ||||
U-BXU9 VI - Moon 10 | hyd | Hydrocarbons | sca | Scandium | - | - | ||
U-BXU9 VI - Moon 11 | - | - | - | - | ||||
U-BXU9 VI - Moon 12 | - | - | - | - | ||||
U-BXU9 VI - Moon 13 | hyd | Hydrocarbons | hyd | Hydrocarbons | - | - | ||
U-BXU9 VI - Moon 14 | sil | Silicates | - | - | - | |||
U-BXU9 VI - Moon 15 | - | - | - | - | ||||
U-BXU9 VI - Moon 16 | - | - | - | - | ||||
U-BXU9 VI - Moon 17 | atm | Atmospheric Gases | sil | Silicates | sil | Silicates | - | |
U-BXU9 VI - Moon 18 | eva | Evaporate Deposits | hyd | Hydrocarbons | - | - | ||
U-BXU9 VI - Moon 19 | - | - | - | - | ||||
U-BXU9 VI - Moon 20 | - | - | - | - | ||||
U-BXU9 VI - Moon 21 | - | - | - | - | ||||
U-BXU9 VI - Moon 22 | - | - | - | - | ||||
U-BXU9 VI - Moon 23 | hyd | Hydrocarbons | sil | Silicates | - | - | ||
![]() |
||||||||
U-BXU9 VII - Moon 1 | - | - | - | - | ||||
U-BXU9 VII - Moon 2 | hyd | Hydrocarbons | sil | Silicates | sca | Scandium | - | |
![]() |
||||||||
U-BXU9 VIII - Moon 1 | sil | Silicates | sil | Silicates | - | - | ||
U-BXU9 VIII - Moon 2 | eva | Evaporate Deposits | eva | Evaporate Deposits | sil | Silicates | - | |
U-BXU9 VIII - Moon 3 | - | - | - | - |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 04 Oct 06:46 | K: | 04 Oct 06:40 | C: | 04 Oct 07:04 | A: | 04 Oct 07:01 | O: | 04 Jun 11:15 | F: | 04 Oct 06:39 | S: | 03 Oct 11:29 | W: | 04 Oct 06:15 |
---|