Name | U0W-DR | Planets | 7 | Jumps 1h/24h | 8 | 190 | |
Region | Detorid | Moons | 5 | Ship Kills | 0 | 0 | |
Constellation | HOV-VI | Belts/Icebelts | 0 | NPC Kills | 0 | 0 | |
Security Level | -0.24 | Security Class | F | Pod Kills | 0 | 0 | |
Alliance, Corp | Siege Green. <SGGRN>, Sons of Black Rise | Local Pirates | Angels | ||||
Minerals | Hedbergite, Hemorphite, Scordite, Veldspar, Omber (not accurate) |
Objects | Power | Workforce | M.Gas/h | S.Ice/h | |
---|---|---|---|---|---|
Sun G5 (Yellow) | 680 | ||||
Stargate (Minmatar Constellation) | |||||
Stargate (Minmatar System) | |||||
Stargate (Minmatar System) | |||||
U0W-DR I | Planet (Barren) | 0 | 4680 | ||
U0W-DR II | Planet (Barren) | 0 | 2520 | ||
U0W-DR III | Planet (Barren) | 0 | 3470 | ||
Minmatar Service Outpost | |||||
U0W-DR IV | Planet (Barren) | 0 | 1850 | ||
Moon | |||||
U0W-DR V | Planet (Oceanic) | 0 | 6740 | ||
Moon | |||||
Moon | |||||
U0W-DR VI | Planet (Barren) | 0 | 2410 | ||
Moon | |||||
U0W-DR VII | Planet (Barren) | 0 | 2900 | ||
Moon |
API | J: | 28 Dec 08:23 | K: | 28 Dec 08:22 | C: | 28 Dec 09:12 | A: | 28 Dec 09:12 | O: | 04 Jun 11:15 | F: | 28 Dec 08:53 | S: | 28 Dec 08:40 | W: | 28 Dec 08:15 |
---|