![]() | Name | ![]() ![]() |
Planets | 8 | Jumps 1h/24h | 3 | 76 |
Region | ![]() ![]() |
Moons | 42 | Ship Kills | 0 | 2 | |
Constellation | ![]() ![]() |
Belts/Icebelts | 30 | NPC Kills | 0 | 532 | |
Security Level | -0.75 | Security Class | I6 | Pod Kills | 0 | 0 | |
Alliance, Corp | - | Local Pirates | Angels | ||||
Minerals | Arkonor, Dark Ochre, Hedbergite, Hemorphite, Jaspet, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber (not accurate) |
Objects | Power | Workforce | M.Gas/h | S.Ice/h | |
---|---|---|---|---|---|
Sun K7 (Orange) | |||||
Stargate (Minmatar System) | |||||
![]() |
Planet (Barren) | ||||
Moon | |||||
![]() |
Planet (Barren) | ||||
![]() |
Planet (Storm) | ||||
Moon | |||||
Moon | |||||
![]() |
Planet (Barren) | ||||
Asteroid Belt | |||||
Moon | |||||
![]() |
Planet (Temperate) | ||||
Moon | |||||
Moon | |||||
![]() |
Planet (Temperate) | ||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | ||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | ||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon |
API | J: | 10 Apr 17:01 | K: | 10 Apr 17:01 | C: | 10 Apr 17:20 | A: | 10 Apr 17:15 | O: | 04 Jun 11:15 | F: | 10 Apr 16:53 | S: | 10 Apr 17:03 | W: | 10 Apr 17:15 |
---|