Name | UR-E46 | Planets | 6 | Jumps 1h/24h | 21 | 2361 | |
Region | Period Basis | Moons | 20 | Ship Kills | 0 | 74 | |
Constellation | N-39FI | Belts/Icebelts | 8 | NPC Kills | 23 | 3282 | |
Security Level | -0.54 | Security Class | G3 | Pod Kills | 0 | 71 | |
Alliance, Corp | Dracarys. <D.C>, SummerHall | Local Pirates | Blood Raiders | ||||
Minerals | Kernite, Plagioclase, Pyroxeres, Scordite, Spodumain, Veldspar, Gneiss, Omber (not accurate) |
Objects | Power | Workforce | M.Gas/h | S.Ice/h | |
---|---|---|---|---|---|
Sun K5 (Orange Bright) | 620 | ||||
Stargate (Amarr System) | |||||
Stargate (Amarr Constellation) | |||||
UR-E46 I | Planet (Barren) | 0 | 4830 | ||
UR-E46 II | Planet (Plasma) | 940 | 0 | ||
UR-E46 III | Planet (Storm) | 510 | 0 | ||
Asteroid Belt | |||||
Moon | |||||
UR-E46 IV | Planet (Storm) | 520 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
UR-E46 V | Planet (Oceanic) | 0 | 5390 | ||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
UR-E46 VI | Planet (Gas) | 240 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon |
API | J: | 30 Dec 22:24 | K: | 30 Dec 22:22 | C: | 30 Dec 22:06 | A: | 30 Dec 22:48 | O: | 04 Jun 11:15 | F: | 30 Dec 22:24 | S: | 30 Dec 22:42 | W: | 30 Dec 22:29 |
---|