Name | UTKS-5 | Planets | 6 | Jumps 1h/24h | 10 | 283 | |
Region | Syndicate | Moons | 5 | Ship Kills | 0 | 0 | |
Constellation | TA-A7V | Belts/Icebelts | 3 | NPC Kills | 2 | 534 | |
Security Level | -0.37 | Security Class | J2 | Pod Kills | 0 | 0 | |
Alliance, Corp | - | Local Pirates | Serpentis | ||||
Minerals | Crokite, Dark Ochre, Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar (not accurate) |
Objects | Power | Workforce | M.Gas/h | S.Ice/h | |
---|---|---|---|---|---|
Sun K5 (Red Giant) | |||||
Stargate (Gallente System) | |||||
Stargate (Gallente System) | |||||
Stargate (Gallente System) | |||||
UTKS-5 I | Planet (Barren) | ||||
Asteroid Belt | |||||
UTKS-5 II | Planet (Temperate) | ||||
UTKS-5 III | Planet (Temperate) | ||||
UTKS-5 IV | Planet (Temperate) | ||||
Moon | |||||
UTKS-5 V | Planet (Barren) | ||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
UTKS-5 VI | Planet (Temperate) | ||||
Asteroid Belt | |||||
Moon | |||||
Moon |
API | J: | 08 Jan 02:29 | K: | 08 Jan 02:28 | C: | 08 Jan 02:01 | A: | 08 Jan 03:09 | O: | 04 Jun 11:15 | F: | 08 Jan 02:57 | S: | 08 Jan 02:48 | W: | 08 Jan 02:15 |
---|