![]() | Name | Planets | 10 | Jumps 1h/24h | 3 | 257 | |
| Region | Moons | 35 | Ship Kills | 0 | 2 | ||
| Constellation | Belts/Icebelts | 7 +1 | NPC Kills | 845 | 6470 | ||
| Security Level | -0.77 | Security Class | G6 | Pod Kills | 0 | 2 | |
| Alliance, Corp | Weapons Of Mass Production. <WOMP>, Guns-R-Us Toy Company | Local Pirates | Blood Raiders | ||||
| Minerals/Ice | Bistot, Crokite, Kernite, Plagioclase, Pyroxeres, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber, Krystallos, Clear Icicle IV-Grade (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 537.21 g/cm³ |
| Escape Velocity | 0.043 km/s |
| Mass Dust | 1.054e+18 kg |
| Mass Gas | 146,059 kg |
| Orbit Period | 15.4 days |
| Orbit Radius | 473,400,992 km |
| API | J: | 21 Nov 23:46 | K: | 21 Nov 23:51 | C: | 21 Nov 23:55 | A: | 21 Nov 23:50 | O: | 04 Jun 11:15 | F: | 21 Nov 23:40 | S: | 21 Nov 23:46 | W: | 21 Nov 23:15 |
|---|