Name | V-XANH | Planets | 6 | Jumps 1h/24h | 5 | 120 | |
Region | Esoteria | Moons | 17 | Ship Kills | 0 | 2 | |
Constellation | R2-BT6 | Belts/Icebelts | 3 +1 | NPC Kills | 0 | 307 | |
Security Level | -0.25 | Security Class | G | Pod Kills | 0 | 0 | |
Alliance, Corp | Shadow Ultimatum <SHADO>, Silent Replacement Services | Local Pirates | Sanshas | ||||
Minerals/Ice | Kernite, Plagioclase, Scordite, Veldspar, Omber, Dark Glitter, Gelidus, Enriched Clear Icicle (not accurate) |
Objects | Power | Workforce | M.Gas/h | S.Ice/h | |
---|---|---|---|---|---|
Sun B5 (White Dwarf) | 820 | ||||
Stargate (Amarr System) | |||||
Stargate (Amarr System) | |||||
Minmatar Service Outpost | |||||
Agents / Complexes / Landmarks in space | Info | ||||
V-XANH - Hidden Ice Belt | Ice Field | ||||
V-XANH I | Planet (Lava) | 758 | |||
V-XANH II | Planet (Barren) | 0 | 4360 | ||
Asteroid Belt | |||||
V-XANH III | Planet (Plasma) | 950 | 0 | ||
V-XANH IV | Planet (Storm) | 610 | 0 | ||
Moon | |||||
Moon | |||||
V-XANH V | Planet (Storm) | 630 | 0 | ||
Moon | |||||
Moon | |||||
V-XANH VI | Planet (Gas) | 100 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon |
API | J: | 23 Dec 19:22 | K: | 23 Dec 19:21 | C: | 23 Dec 19:35 | A: | 23 Dec 19:34 | O: | 04 Jun 11:15 | F: | 23 Dec 19:22 | S: | 23 Dec 18:36 | W: | 23 Dec 19:15 |
---|