![]() | Name | ![]() ![]() |
Planets | 10 | Jumps 1h/24h | 104 | 1819 |
Region | ![]() ![]() |
Moons | 60 | Ship Kills | 0 | 2 | |
Constellation | ![]() ![]() |
Belts/Icebelts | 12 +1 | NPC Kills | 278 | 2670 | |
Security Level | 0.6 | Security Class | D1 | Pod Kills | 0 | 0 | |
Faction | Gallente Federation | Local Pirates | Serpentis | ||||
Minerals/Ice | Plagioclase, Scordite, Veldspar, Omber, Blue Ice (not accurate) |
Objects | |||||
---|---|---|---|---|---|
Sun B5 (White Dwarf) | |||||
Stargate (Gallente System) | |||||
Stargate (Gallente Constellation) | |||||
Stargate (Gallente Constellation) | |||||
Stargate (Gallente System) | |||||
Agents / Complexes / Landmarks in space | Info | ||||
Vaurent - Hidden Ice Belt | Ice Field | ||||
![]() |
Planet (Lava) | ||||
Asteroid Belt | |||||
![]() |
Planet (Lava) | ||||
Factory | |||||
Asteroid Belt | |||||
Moon | |||||
![]() |
Planet (Plasma) | ||||
Asteroid Belt | |||||
![]() |
Planet (Lava) | ||||
Moon | |||||
![]() |
Planet (Storm) | ||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | ||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | ||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | ||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | ||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | ||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon |
API | J: | 21 Apr 21:12 | K: | 21 Apr 21:02 | C: | 21 Apr 21:29 | A: | 21 Apr 21:30 | O: | 04 Jun 11:15 | F: | 21 Apr 21:25 | S: | 21 Apr 21:14 | W: | 21 Apr 21:15 |
---|