Name | W-IIYI | Planets | 10 | Jumps 1h/24h | 3 | 58 | |
Region | Querious | Moons | 52 | Ship Kills | 0 | 0 | |
Constellation | MPJW-6 | Belts/Icebelts | 12 +1 | NPC Kills | 230 | 2669 | |
Security Level | -0.35 | Security Class | G1 | Pod Kills | 0 | 0 | |
Alliance, Corp | Get Off My Lawn <LAWN>, LAWN HC | Local Pirates | Blood Raiders | ||||
Minerals/Ice | Kernite, Plagioclase, Scordite, Veldspar, Gneiss, Omber, Dark Glitter, Gelidus, Enriched Clear Icicle (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Gas) |
Density | 2734.7 g/cm³ |
Eccentricity | 0.012 |
Escape Velocity | 38.939 km/s |
Mass Dust | 3.577e+26 kg |
Mass Gas | 7.562e+25 kg |
Orbit Period | 167.8 days |
Orbit Radius | 2.375 AU |
Pressure | 48.55 kPa |
Radius | 31,490 km |
Surface Gravity | 24.076 m/s² |
Temperature | 191.02 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Reactive Gas |
API | J: | 22 Dec 08:22 | K: | 22 Dec 08:21 | C: | 22 Dec 09:14 | A: | 22 Dec 09:14 | O: | 04 Jun 11:15 | F: | 22 Dec 08:51 | S: | 22 Dec 08:35 | W: | 22 Dec 08:25 |
---|