Name | W-IIYI | Planets | 10 | Jumps 1h/24h | 0 | 64 | |
Region | Querious | Moons | 52 | Ship Kills | 0 | 2 | |
Constellation | MPJW-6 | Belts/Icebelts | 12 +1 | NPC Kills | 66 | 1780 | |
Security Level | -0.35 | Security Class | G1 | Pod Kills | 0 | 1 | |
Alliance, Corp | Get Off My Lawn <LAWN>, LAWN HC | Local Pirates | Blood Raiders | ||||
Minerals/Ice | Kernite, Plagioclase, Scordite, Veldspar, Gneiss, Omber, Dark Glitter, Gelidus, Enriched Clear Icicle (not accurate) |
Objects | Power | Workforce | M.Gas/h | S.Ice/h | |
---|---|---|---|---|---|
Sun B5 (White Dwarf) | 820 | ||||
Stargate (Amarr System) | |||||
Agents / Complexes / Landmarks in space | Info | ||||
W-IIYI - Hidden Ice Belt | Ice Field | ||||
W-IIYI I | Planet (Barren) | 0 | 2470 | ||
W-IIYI II | Planet (Barren) | 0 | 1630 | ||
Asteroid Belt | |||||
W-IIYI III | Planet (Barren) | 0 | 2970 | ||
Moon | |||||
W-IIYI IV | Planet (Lava) | 994 | |||
Moon | |||||
W-IIYI V | Planet (Oceanic) | 0 | 7150 | ||
Caldari Research Outpost | |||||
Moon | |||||
W-IIYI VI | Planet (Barren) | 0 | 2860 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
W-IIYI VII | Planet (Gas) | 290 | 0 | ||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
W-IIYI VIII | Planet (Gas) | 120 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
W-IIYI IX | Planet (Gas) | 450 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
W-IIYI X | Planet (Ice) | 33 | |||
Moon | |||||
Moon |
API | J: | 29 Dec 09:23 | K: | 29 Dec 10:22 | C: | 29 Dec 10:01 | A: | 29 Dec 10:22 | O: | 04 Jun 11:15 | F: | 29 Dec 09:54 | S: | 29 Dec 09:40 | W: | 29 Dec 10:15 |
---|