Name | WFC-MY | Planets | 11 | Jumps 1h/24h | 10 | 356 | |
Region | Catch | Moons | 64 | Ship Kills | 0 | 2 | |
Constellation | U-JTBT | Belts/Icebelts | 0 | NPC Kills | 84 | 3488 | |
Security Level | -0.46 | Security Class | I3 | Pod Kills | 0 | 2 | |
Alliance, Corp | Goonswarm Federation <CONDI>, GSF Logistics and Posting Reserves | Local Pirates | Sanshas | ||||
Minerals | Hedbergite, Hemorphite, Jaspet, Scordite, Spodumain, Veldspar, Omber (not accurate) |
Planet/Moons | Moon Minerals | |||||||
---|---|---|---|---|---|---|---|---|
WFC-MY I (Barren) | ||||||||
WFC-MY I - Moon 1 | cob | Cobalt | - | - | - | |||
WFC-MY II (Plasma) | ||||||||
WFC-MY II - Moon 1 | eva | Evaporate Deposits | sil | Silicates | cob | Cobalt | - | |
WFC-MY III (Lava) | ||||||||
WFC-MY III - Moon 1 | - | - | - | - | ||||
WFC-MY IV (Oceanic) | ||||||||
WFC-MY IV - Moon 1 | hyd | Hydrocarbons | hyd | Hydrocarbons | sil | Silicates | - | |
WFC-MY V (Barren) | ||||||||
WFC-MY V - Moon 1 | - | - | - | - | ||||
WFC-MY V - Moon 2 | cob | Cobalt | - | - | - | |||
WFC-MY VI (Gas) | ||||||||
WFC-MY VI - Moon 1 | - | - | - | - | ||||
WFC-MY VI - Moon 2 | eva | Evaporate Deposits | sil | Silicates | - | - | ||
WFC-MY VI - Moon 3 | - | - | - | - | ||||
WFC-MY VI - Moon 4 | sil | Silicates | - | - | - | |||
WFC-MY VI - Moon 5 | hyd | Hydrocarbons | - | - | - | |||
WFC-MY VI - Moon 6 | sil | Silicates | sil | Silicates | - | - | ||
WFC-MY VI - Moon 7 | atm | Atmospheric Gases | hyd | Hydrocarbons | - | - | ||
WFC-MY VI - Moon 8 | - | - | - | - | ||||
WFC-MY VI - Moon 9 | - | - | - | - | ||||
WFC-MY VI - Moon 10 | - | - | - | - | ||||
WFC-MY VI - Moon 11 | cob | Cobalt | - | - | - | |||
WFC-MY VI - Moon 12 | atm | Atmospheric Gases | cad | Cadmium | - | - | ||
WFC-MY VI - Moon 13 | hyd | Hydrocarbons | hyd | Hydrocarbons | - | - | ||
WFC-MY VII (Gas) | ||||||||
WFC-MY VII - Moon 1 | - | - | - | - | ||||
WFC-MY VII - Moon 2 | - | - | - | - | ||||
WFC-MY VII - Moon 3 | - | - | - | - | ||||
WFC-MY VII - Moon 4 | - | - | - | - | ||||
WFC-MY VII - Moon 5 | cob | Cobalt | - | - | - | |||
WFC-MY VII - Moon 6 | cob | Cobalt | - | - | - | |||
WFC-MY VII - Moon 7 | cob | Cobalt | - | - | - | |||
WFC-MY VII - Moon 8 | eva | Evaporate Deposits | mer | Mercury | - | - | ||
WFC-MY VII - Moon 9 | eva | Evaporate Deposits | hyd | Hydrocarbons | - | - | ||
WFC-MY VII - Moon 10 | eva | Evaporate Deposits | - | - | - | |||
WFC-MY VII - Moon 11 | - | - | - | - | ||||
WFC-MY VII - Moon 12 | eva | Evaporate Deposits | - | - | - | |||
WFC-MY VII - Moon 13 | eva | Evaporate Deposits | sil | Silicates | - | - | ||
WFC-MY VII - Moon 14 | cob | Cobalt | cob | Cobalt | - | - | ||
WFC-MY VII - Moon 15 | - | - | - | - | ||||
WFC-MY VII - Moon 16 | - | - | - | - | ||||
WFC-MY VII - Moon 17 | - | - | - | - | ||||
WFC-MY VII - Moon 18 | - | - | - | - | ||||
WFC-MY VII - Moon 19 | hyd | Hydrocarbons | - | - | - | |||
WFC-MY VII - Moon 20 | - | - | - | - | ||||
WFC-MY VII - Moon 21 | eva | Evaporate Deposits | mer | Mercury | - | - | ||
WFC-MY VIII (Lava) | ||||||||
WFC-MY VIII - Moon 1 | hyd | Hydrocarbons | sil | Silicates | sil | Silicates | - | |
WFC-MY VIII - Moon 2 | - | - | - | - | ||||
WFC-MY VIII - Moon 3 | - | - | - | - | ||||
WFC-MY IX (Gas) | ||||||||
WFC-MY IX - Moon 1 | - | - | - | - | ||||
WFC-MY IX - Moon 2 | eva | Evaporate Deposits | hyd | Hydrocarbons | hyd | Hydrocarbons | - | |
WFC-MY IX - Moon 3 | hyd | Hydrocarbons | sil | Silicates | mer | Mercury | - | |
WFC-MY IX - Moon 4 | - | - | - | - | ||||
WFC-MY IX - Moon 5 | - | - | - | - | ||||
WFC-MY IX - Moon 6 | - | - | - | - | ||||
WFC-MY IX - Moon 7 | - | - | - | - | ||||
WFC-MY IX - Moon 8 | - | - | - | - | ||||
WFC-MY IX - Moon 9 | sil | Silicates | - | - | - | |||
WFC-MY IX - Moon 10 | - | - | - | - | ||||
WFC-MY IX - Moon 11 | - | - | - | - | ||||
WFC-MY IX - Moon 12 | - | - | - | - | ||||
WFC-MY IX - Moon 13 | - | - | - | - | ||||
WFC-MY IX - Moon 14 | atm | Atmospheric Gases | sil | Silicates | - | - | ||
WFC-MY IX - Moon 15 | atm | Atmospheric Gases | eva | Evaporate Deposits | sil | Silicates | - | |
WFC-MY IX - Moon 16 | hyd | Hydrocarbons | - | - | - | |||
WFC-MY IX - Moon 17 | atm | Atmospheric Gases | eva | Evaporate Deposits | hyd | Hydrocarbons | - | |
WFC-MY IX - Moon 18 | eva | Evaporate Deposits | eva | Evaporate Deposits | eva | Evaporate Deposits | - | |
WFC-MY IX - Moon 19 | - | - | - | - | ||||
WFC-MY X (Oceanic) | ||||||||
WFC-MY X - Moon 1 | - | - | - | - | ||||
WFC-MY X - Moon 2 | - | - | - | - | ||||
WFC-MY XI (Barren) |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 22 Dec 09:22 | K: | 22 Dec 09:21 | C: | 22 Dec 09:35 | A: | 22 Dec 09:59 | O: | 04 Jun 11:15 | F: | 22 Dec 09:51 | S: | 22 Dec 09:35 | W: | 22 Dec 09:25 |
---|