Name | X-M9ON | Planets | 6 | Jumps 1h/24h | 11 | 447 | |
Region | Cloud Ring | Moons | 47 | Ship Kills | 0 | 2 | |
Constellation | Miennue | Belts/Icebelts | 7 +1 | NPC Kills | 0 | 181 | |
Security Level | -0.01 | Security Class | J | Pod Kills | 0 | 2 | |
Alliance, Corp | RAZOR Alliance <-RZR->, RHC | Local Pirates | Serpentis | ||||
Minerals/Ice | Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar, Glare Crust, Dark Glitter, Thick Blue Ice (not accurate) |
Objects | Power | Workforce | M.Gas/h | S.Ice/h | |
---|---|---|---|---|---|
Sun O1 (Bright Blue) | 1000 | ||||
Stargate (Gallente System) | |||||
Stargate (Gallente System) | |||||
Stargate (Gallente System) | |||||
Agents / Complexes / Landmarks in space | Info | ||||
X-M9ON - Hidden Ice Belt | Ice Field | ||||
X-M9ON I | Planet (Barren) | 0 | 4610 | ||
Moon | |||||
X-M9ON II | Planet (Barren) | 0 | 3520 | ||
Moon | |||||
X-M9ON III | Planet (Gas) | 170 | 0 | ||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
X-M9ON IV | Planet (Gas) | 260 | 0 | ||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
X-M9ON V | Planet (Ice) | 32 | |||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
X-M9ON VI | Planet (Barren) | 0 | 2550 | ||
Moon | |||||
Moon | |||||
Moon |
API | J: | 20 Jan 07:33 | K: | 20 Jan 07:29 | C: | 20 Jan 07:39 | A: | 20 Jan 07:38 | O: | 04 Jun 11:15 | F: | 20 Jan 07:32 | S: | 20 Jan 06:58 | W: | 20 Jan 07:15 |
---|