![]() | Name | Planets | 13 | Jumps 1h/24h | 1 | 48 | |
| Region | Moons | 42 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 0 +1 | NPC Kills | 0 | 8 | ||
| Security Level | -0.24 | Security Class | K3 | Pod Kills | 0 | 0 | |
| Alliance, Corp | UA Fleets Holding <UAFLH>, SodaFARM co. | Local Pirates | Drones | ||||
| Minerals/Ice | Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber, Dark Glitter, Gelidus, Blue Ice IV-Grade (not accurate) | ||||||
| Name | Owner | Services | Type | |
|---|---|---|---|---|
![]() |
Brothers of Tangra | Refinery, Cloning, Repair, Factory, Research |
| Type | Owner | ADM / Time | State | Next Window/Event | ||
|---|---|---|---|---|---|---|
| Sovereignty Hub | ![]() |
UA Fleets Holding | 4.6x / 46m | Reinforced | 2026-11-16 20:50:04 | |
| API | J: | 14 Nov 20:46 | K: | 14 Nov 19:51 | C: | 14 Nov 20:46 | A: | 14 Nov 20:45 | O: | 04 Jun 11:15 | F: | 14 Nov 20:46 | S: | 14 Nov 20:38 | W: | 14 Nov 20:35 |
|---|