![]() | Name | ![]() ![]() |
Planets | 6 | Jumps 1h/24h | 8 | 208 |
Region | ![]() ![]() |
Moons | 70 | Ship Kills | 0 | 2 | |
Constellation | ![]() ![]() |
Belts/Icebelts | 30 +1 | NPC Kills | 22 | 1265 | |
Security Level | -0.19 | Security Class | H | Pod Kills | 0 | 2 | |
Alliance, Corp | - | Local Pirates | Guristas | ||||
Minerals/Ice | Hemorphite, Jaspet, Pyroxeres, Scordite, Veldspar, Dark Glitter, Gelidus, Pristine White Glaze (not accurate) |
Planet/Moons | Moon Minerals | |||||||
---|---|---|---|---|---|---|---|---|
![]() |
||||||||
![]() |
||||||||
Y-4CFK II - Moon 1 | - | - | - | - | ||||
Y-4CFK II - Moon 2 | - | - | - | - | ||||
Y-4CFK II - Moon 3 | tun | Tungsten | - | - | - | |||
Y-4CFK II - Moon 4 | eva | Evaporate Deposits | - | - | - | |||
Y-4CFK II - Moon 5 | sil | Silicates | - | - | - | |||
Y-4CFK II - Moon 6 | atm | Atmospheric Gases | - | - | - | |||
Y-4CFK II - Moon 7 | hyd | Hydrocarbons | hyd | Hydrocarbons | hyd | Hydrocarbons | - | |
Y-4CFK II - Moon 8 | eva | Evaporate Deposits | sil | Silicates | tun | Tungsten | - | |
Y-4CFK II - Moon 9 | chr | Chromium | - | - | - | |||
Y-4CFK II - Moon 10 | atm | Atmospheric Gases | - | - | - | |||
Y-4CFK II - Moon 11 | eva | Evaporate Deposits | hyd | Hydrocarbons | - | - | ||
Y-4CFK II - Moon 12 | - | - | - | - | ||||
Y-4CFK II - Moon 13 | atm | Atmospheric Gases | eva | Evaporate Deposits | hyd | Hydrocarbons | - | |
Y-4CFK II - Moon 14 | hyd | Hydrocarbons | sil | Silicates | - | - | ||
![]() |
||||||||
Y-4CFK III - Moon 1 | - | - | - | - | ||||
Y-4CFK III - Moon 2 | - | - | - | - | ||||
Y-4CFK III - Moon 3 | - | - | - | - | ||||
Y-4CFK III - Moon 4 | eva | Evaporate Deposits | sil | Silicates | - | - | ||
Y-4CFK III - Moon 5 | atm | Atmospheric Gases | - | - | - | |||
Y-4CFK III - Moon 6 | hyd | Hydrocarbons | - | - | - | |||
Y-4CFK III - Moon 7 | - | - | - | - | ||||
Y-4CFK III - Moon 8 | hyd | Hydrocarbons | sil | Silicates | sil | Silicates | - | |
Y-4CFK III - Moon 9 | atm | Atmospheric Gases | - | - | - | |||
Y-4CFK III - Moon 10 | hyd | Hydrocarbons | hyd | Hydrocarbons | sil | Silicates | - | |
Y-4CFK III - Moon 11 | atm | Atmospheric Gases | sil | Silicates | - | - | ||
Y-4CFK III - Moon 12 | - | - | - | - | ||||
![]() |
||||||||
Y-4CFK IV - Moon 1 | - | - | - | - | ||||
Y-4CFK IV - Moon 2 | sil | Silicates | - | - | - | |||
Y-4CFK IV - Moon 3 | hyd | Hydrocarbons | van | Vanadium | pla | Platinum | - | |
Y-4CFK IV - Moon 4 | eva | Evaporate Deposits | hyd | Hydrocarbons | sil | Silicates | - | |
Y-4CFK IV - Moon 5 | - | - | - | - | ||||
Y-4CFK IV - Moon 6 | - | - | - | - | ||||
![]() |
||||||||
Y-4CFK V - Moon 1 | van | Vanadium | - | - | - | |||
Y-4CFK V - Moon 2 | - | - | - | - | ||||
Y-4CFK V - Moon 3 | - | - | - | - | ||||
Y-4CFK V - Moon 4 | tec | Technetium | - | - | - | |||
Y-4CFK V - Moon 5 | atm | Atmospheric Gases | tun | Tungsten | - | - | ||
Y-4CFK V - Moon 6 | cad | Cadmium | - | - | - | |||
Y-4CFK V - Moon 7 | - | - | - | - | ||||
Y-4CFK V - Moon 8 | - | - | - | - | ||||
Y-4CFK V - Moon 9 | - | - | - | - | ||||
Y-4CFK V - Moon 10 | atm | Atmospheric Gases | sil | Silicates | sil | Silicates | - | |
Y-4CFK V - Moon 11 | - | - | - | - | ||||
Y-4CFK V - Moon 12 | atm | Atmospheric Gases | eva | Evaporate Deposits | pla | Platinum | - | |
Y-4CFK V - Moon 13 | pla | Platinum | - | - | - | |||
Y-4CFK V - Moon 14 | atm | Atmospheric Gases | hyd | Hydrocarbons | hyd | Hydrocarbons | - | |
Y-4CFK V - Moon 15 | - | - | - | - | ||||
Y-4CFK V - Moon 16 | - | - | - | - | ||||
Y-4CFK V - Moon 17 | hyd | Hydrocarbons | - | - | - | |||
Y-4CFK V - Moon 18 | eva | Evaporate Deposits | sil | Silicates | chr | Chromium | - | |
Y-4CFK V - Moon 19 | eva | Evaporate Deposits | chr | Chromium | - | - | ||
![]() |
||||||||
Y-4CFK VI - Moon 1 | eva | Evaporate Deposits | - | - | - | |||
Y-4CFK VI - Moon 2 | atm | Atmospheric Gases | eva | Evaporate Deposits | sil | Silicates | - | |
Y-4CFK VI - Moon 3 | eva | Evaporate Deposits | - | - | - | |||
Y-4CFK VI - Moon 4 | eva | Evaporate Deposits | sil | Silicates | - | - | ||
Y-4CFK VI - Moon 5 | sil | Silicates | - | - | - | |||
Y-4CFK VI - Moon 6 | hyd | Hydrocarbons | - | - | - | |||
Y-4CFK VI - Moon 7 | hyd | Hydrocarbons | - | - | - | |||
Y-4CFK VI - Moon 8 | - | - | - | - | ||||
Y-4CFK VI - Moon 9 | eva | Evaporate Deposits | - | - | - | |||
Y-4CFK VI - Moon 10 | atm | Atmospheric Gases | - | - | - | |||
Y-4CFK VI - Moon 11 | - | - | - | - | ||||
Y-4CFK VI - Moon 12 | atm | Atmospheric Gases | - | - | - | |||
Y-4CFK VI - Moon 13 | atm | Atmospheric Gases | atm | Atmospheric Gases | - | - | ||
Y-4CFK VI - Moon 14 | eva | Evaporate Deposits | sil | Silicates | - | - | ||
Y-4CFK VI - Moon 15 | - | - | - | - | ||||
Y-4CFK VI - Moon 16 | - | - | - | - | ||||
Y-4CFK VI - Moon 17 | - | - | - | - | ||||
Y-4CFK VI - Moon 18 | - | - | - | - | ||||
Y-4CFK VI - Moon 19 | - | - | - | - |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 06 Apr 01:50 | K: | 06 Apr 01:56 | C: | 06 Apr 02:33 | A: | 06 Apr 02:31 | O: | 04 Jun 11:15 | F: | 06 Apr 02:22 | S: | 06 Apr 01:57 | W: | 06 Apr 02:15 |
---|