Name | YI-8ZM | Planets | 8 | Jumps 1h/24h | 61 | 1126 | |
Region | Cloud Ring | Moons | 102 | Ship Kills | 0 | 3 | |
Constellation | Tinnimerci | Belts/Icebelts | 13 +1 | NPC Kills | 1 | 423 | |
Security Level | -0.05 | Security Class | J | Pod Kills | 0 | 2 | |
Alliance, Corp | Apocalypse Now. <APOC>, Assault Squadron Indigo | Local Pirates | Serpentis | ||||
Minerals/Ice | Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar, Glare Crust, Dark Glitter, Thick Blue Ice (not accurate) |
Objects | Power | Workforce | M.Gas/h | S.Ice/h | |
---|---|---|---|---|---|
Sun B0 (Blue) | 900 | ||||
Stargate (Gallente System) | |||||
Stargate (Gallente System) | |||||
Stargate (Gallente System) | |||||
Stargate (Gallente System) | |||||
Agents / Complexes / Landmarks in space | Info | ||||
YI-8ZM - Hidden Ice Belt | Ice Field | ||||
YI-8ZM I | Planet (Lava) | 714 | |||
Minmatar Service Outpost | |||||
Asteroid Belt | |||||
Moon | |||||
YI-8ZM II | Planet (Lava) | 680 | |||
Moon | |||||
YI-8ZM III | Planet (Barren) | 0 | 3230 | ||
Moon | |||||
YI-8ZM IV | Planet (Gas) | 210 | 0 | ||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
YI-8ZM V | Planet (Gas) | 330 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
YI-8ZM VI | Planet (Gas) | 400 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
YI-8ZM VII | Planet (Gas) | 180 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
YI-8ZM VIII | Planet (Ice) | 37 | |||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon |
API | J: | 28 Dec 01:23 | K: | 28 Dec 01:22 | C: | 28 Dec 02:01 | A: | 28 Dec 02:16 | O: | 04 Jun 11:15 | F: | 28 Dec 01:53 | S: | 28 Dec 01:39 | W: | 28 Dec 02:15 |
---|