System Share

Name UniverseMap YN3-E3 Planets 11 Jumps 1h/24h 3 133
Region UniverseMap Geminate Moons 56 Ship Kills 0 0
Constellation UniverseConstellation UBPU-9 Belts/Icebelts 9 +1 NPC Kills 162 1673
Security Level -0.07 Security Class H Pod Kills 0 0
Alliance, Corp Fraternity. <FRT>, Fraternity Building Management Local Pirates Guristas
Minerals/Ice Hemorphite, Jaspet, Pyroxeres, Scordite, Veldspar, Glare Crust, Dark Glitter, White Glaze IV-Grade (not accurate)

Celestial Objects

Objects   Power Workforce M.Gas/h S.Ice/h
YN3-E3 Solar System
YN3-E3 Sun B0 (Blue) 900
Stargate (D0-F4W) Stargate (Caldari System)
Stargate (L-HV5C) Stargate (Caldari System)
Stargate (LR-2XT) Stargate (Caldari Constellation)
Stargate (NBPH-N) Stargate (Caldari System)
Agents / Complexes / Landmarks in space Info
Natural Phenomena Landmark
YN3-E3 - Hidden Ice Belt Ice Field
Planet (Barren) YN3-E3 1 Planet (Barren) 0 2020
Planet (Plasma) YN3-E3 2 Planet (Plasma) 860 0
Planet (Barren) YN3-E3 3 Planet (Barren) 0 1100
Planet (Barren) YN3-E3 4 Planet (Barren) 0 2750
Planet (Plasma) YN3-E3 5 Planet (Plasma) 870 0
YN3-E3 5 - Moon 1 Moon
Planet (Lava) YN3-E3 6 Planet (Lava) 917
YN3-E3 6 - Moon 1 Moon
Planet (Storm) YN3-E3 7 Planet (Storm) 520 0
YN3-E3 7 - Moon 1 Moon
YN3-E3 7 - Moon 2 Moon
YN3-E3 7 - Moon 3 Moon
YN3-E3 7 - Moon 4 Moon
Planet (Gas) YN3-E3 8 Planet (Gas) 190 0
YN3-E3 8 - Moon 1 Moon
YN3-E3 8 - Moon 2 Moon
YN3-E3 8 - Moon 3 Moon
YN3-E3 8 - Moon 4 Moon
YN3-E3 8 - Moon 5 Moon
YN3-E3 8 - Moon 6 Moon
Planet (Gas) YN3-E3 9 Planet (Gas) 190 0
YN3-E3 9 - Moon 1 Moon
YN3-E3 9 - Moon 2 Moon
YN3-E3 9 - Moon 3 Moon
YN3-E3 9 - Moon 4 Moon
YN3-E3 9 - Moon 5 Moon
YN3-E3 9 - Moon 6 Moon
YN3-E3 9 - Moon 7 Moon
YN3-E3 9 - Moon 8 Moon
YN3-E3 9 - Moon 9 Moon
YN3-E3 9 - Moon 10 Moon
YN3-E3 9 - Moon 11 Moon
YN3-E3 9 - Moon 12 Moon
YN3-E3 9 - Moon 13 Moon
YN3-E3 9 - Moon 14 Moon
YN3-E3 9 - Moon 15 Moon
YN3-E3 9 - Moon 16 Moon
YN3-E3 9 - Moon 17 Moon
YN3-E3 9 - Moon 18 Moon
YN3-E3 9 - Moon 19 Moon
YN3-E3 9 - Moon 20 Moon
YN3-E3 9 - Moon 21 Moon
YN3-E3 9 - Moon 22 Moon
YN3-E3 9 - Moon 23 Moon
YN3-E3 9 - Moon 24 Moon
Planet (Gas) YN3-E3 10 Planet (Gas) 470 0
YN3-E3 10 - Asteroid Belt 1 Asteroid Belt
YN3-E3 10 - Asteroid Belt 2 Asteroid Belt
YN3-E3 10 - Asteroid Belt 3 Asteroid Belt
YN3-E3 10 - Asteroid Belt 4 Asteroid Belt
YN3-E3 10 - Asteroid Belt 5 Asteroid Belt
YN3-E3 10 - Asteroid Belt 6 Asteroid Belt
YN3-E3 10 - Asteroid Belt 7 Asteroid Belt
YN3-E3 10 - Asteroid Belt 8 Asteroid Belt
YN3-E3 10 - Moon 1 Moon
YN3-E3 10 - Moon 2 Moon
YN3-E3 10 - Moon 3 Moon
YN3-E3 10 - Moon 4 Moon
YN3-E3 10 - Moon 5 Moon
YN3-E3 10 - Moon 6 Moon
YN3-E3 10 - Moon 7 Moon
YN3-E3 10 - Moon 8 Moon
YN3-E3 10 - Moon 9 Moon
YN3-E3 10 - Moon 10 Moon
YN3-E3 10 - Moon 11 Moon
YN3-E3 10 - Moon 12 Moon
YN3-E3 10 - Moon 13 Moon
YN3-E3 10 - Moon 14 Moon
YN3-E3 10 - Moon 15 Moon
YN3-E3 10 - Moon 16 Moon
YN3-E3 10 - Moon 17 Moon
Planet (Ice) YN3-E3 11 Planet (Ice) 35
YN3-E3 11 - Asteroid Belt 1 Asteroid Belt
YN3-E3 11 - Moon 1 Moon
YN3-E3 11 - Moon 2 Moon
YN3-E3 11 - Moon 3 Moon
PHP MySQL NGINX Webserver Firefox EVE Onlline Twitter @wollari Facebook
API J:05 Jun 10:00 K:05 Jun 10:03 C:05 Jun 10:24 A:05 Jun 10:25 O:04 Jun 11:15 F:05 Jun 10:24 S:05 Jun 10:18 W:05 Jun 10:16