![]() | Name | Planets | 12 | Jumps 1h/24h | 55 | 286 | |
| Region | Moons | 46 | Ship Kills | 4 | 4 | ||
| Constellation | Belts/Icebelts | 10 | NPC Kills | 12 | 450 | ||
| Security Level | -0.25 | Security Class | G | Pod Kills | 3 | 3 | |
| Alliance, Corp | Weapons Of Mass Production. <WOMP>, Guns-R-Us Toy Company | Local Pirates | Blood Raiders | ||||
| Minerals | Kernite, Plagioclase, Scordite, Veldspar, Omber (not accurate) | ||||||
| Attributes | |
|---|---|
| Planet Type | Planet (Storm) |
| Density | 3715.56 g/cm³ |
| Eccentricity | 0.004 |
| Escape Velocity | 7.600 km/s |
| Mass Dust | 2.279e+24 kg |
| Mass Gas | 1.066e+18 kg |
| Orbit Period | 54 days |
| Orbit Radius | 0.812 AU |
| Pressure | Very low |
| Radius | 5,260 km |
| Surface Gravity | 5.469 m/s² |
| Temperature | 162.77 K |
| Resources | |
|---|---|
| Aqueous Liquids | |
| Base Metals | |
| Ionic Solutions | |
| Noble Gas | |
| Suspended Plasma |
| API | J: | 05 Dec 15:36 | K: | 05 Dec 14:49 | C: | 05 Dec 15:40 | A: | 05 Dec 15:31 | O: | 04 Jun 11:15 | F: | 05 Dec 15:16 | S: | 05 Dec 14:42 | W: | 05 Dec 15:15 |
|---|