![]() | Name | Planets | 11 | Jumps 1h/24h | 87 | 2552 | |
| Region | Moons | 46 | Ship Kills | 0 | 10 | ||
| Constellation | Belts/Icebelts | 15 +1 | NPC Kills | 99 | 4485 | ||
| Security Level | 0.6 | Security Class | C | Pod Kills | 0 | 0 | |
| Faction | Caldari State | Local Pirates | Guristas | ||||
| Minerals/Ice | Plagioclase, Pyroxeres, Scordite, Veldspar, White Glaze (not accurate) | ||||||
| 0.0 System (3 Jumps) | |||
|---|---|---|---|
| -0.45 | Fraternity. (4) | ||
|
Yoma
|
|||
| Lowsec System (6 Jumps) | |||
|---|---|---|---|
| 0.4 | Caldari State | ||
|
Yoma
|
|||
| Station(s) with Refining Abilities (1 Jump) | ||||
|---|---|---|---|---|
| 0.7 | Caldari State | |||
| 0.7 | Caldari State | |||
| 0.7 | Caldari State | |||
| 0.7 | Caldari State | |||
|
Yoma
|
||||
| Station(s) with Repair Facilities (1 Jump) | ||||
|---|---|---|---|---|
| 0.7 | Caldari State | |||
| 0.7 | Caldari State | |||
| 0.7 | Caldari State | |||
|
Yoma
|
||||
| Station(s) with Medical Service (1 Jump) | ||||
|---|---|---|---|---|
| 0.7 | Caldari State | |||
| 0.7 | Caldari State | |||
|
Yoma
|
||||
| Station(s) with Factory Slots (1 Jump) | ||||
|---|---|---|---|---|
| 0.7 | Caldari State | |||
|
Yoma
|
||||
| Station(s) with Research Slots (1 Jump) | ||||
|---|---|---|---|---|
| 0.7 | Caldari State | |||
|
Yoma
|
||||
| API | J: | 05 Dec 04:36 | K: | 05 Dec 04:49 | C: | 05 Dec 04:56 | A: | 05 Dec 04:46 | O: | 04 Jun 11:15 | F: | 05 Dec 04:46 | S: | 05 Dec 04:42 | W: | 05 Dec 04:16 |
|---|