![]() | Name | ![]() ![]() |
Planets | 10 | Jumps 1h/24h | 37 | 1752 |
Region | ![]() ![]() |
Moons | 50 | Ship Kills | 0 | 0 | |
Constellation | ![]() ![]() |
Belts/Icebelts | 14 | NPC Kills | 50 | 1890 | |
Security Level | 0.8 | Security Class | B | Pod Kills | 0 | 0 | |
Faction | Amarr Empire | Local Pirates | Sanshas | ||||
Minerals | Pyroxeres, Scordite, Veldspar (not accurate) |
Objects | |||||
---|---|---|---|---|---|
Sun K5 (Red Giant) | |||||
Stargate (Amarr Constellation) | |||||
Stargate (Amarr System) | |||||
Stargate (Amarr System) | |||||
Stargate (Amarr System) | |||||
Stargate (Amarr Constellation) | |||||
Agents / Complexes / Landmarks in space | Info | ||||
Natural Phenomena | Landmark | ||||
![]() |
Planet (Barren) | ||||
Moon | |||||
![]() |
Planet (Barren) | ||||
Asteroid Belt | |||||
![]() |
Planet (Temperate) | ||||
Moon | |||||
![]() |
Planet (Temperate) | ||||
Moon | |||||
![]() |
Planet (Storm) | ||||
Moon | |||||
![]() |
Planet (Temperate) | ||||
Asteroid Belt | |||||
![]() |
Planet (Gas) | ||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Logistic Support | |||||
![]() |
Planet (Gas) | ||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | ||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Barren) | ||||
Asteroid Belt | |||||
Moon | |||||
Moon |
API | J: | 22 Apr 05:12 | K: | 22 Apr 05:02 | C: | 22 Apr 05:50 | A: | 22 Apr 05:48 | O: | 04 Jun 11:15 | F: | 22 Apr 05:25 | S: | 22 Apr 05:14 | W: | 22 Apr 05:15 |
---|