![]() | Name | ![]() ![]() |
Planets | 7 | Jumps 1h/24h | 11 | 272 |
Region | ![]() ![]() |
Moons | 65 | Ship Kills | 0 | 2 | |
Constellation | ![]() ![]() |
Belts/Icebelts | 12 | NPC Kills | 0 | 266 | |
Security Level | -0.21 | Security Class | G | Pod Kills | 0 | 2 | |
Alliance, Corp | - | Local Pirates | Sanshas | ||||
Minerals | Kernite, Plagioclase, Scordite, Veldspar, Omber (not accurate) |
Objects | Power | Workforce | M.Gas/h | S.Ice/h | |
---|---|---|---|---|---|
Sun K3 (Yellow Small) | |||||
Stargate (Amarr Constellation) | |||||
Stargate (Amarr System) | |||||
Stargate (Amarr System) | |||||
![]() |
Planet (Barren) | ||||
Moon | |||||
![]() |
Planet (Gas) | ||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Temperate) | ||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | ||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | ||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Ice) | ||||
Asteroid Belt | |||||
Moon | |||||
![]() |
Planet (Barren) | ||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon |
API | J: | 01 Apr 19:50 | K: | 01 Apr 19:55 | C: | 01 Apr 19:57 | A: | 01 Apr 19:46 | O: | 04 Jun 11:15 | F: | 01 Apr 19:30 | S: | 01 Apr 19:54 | W: | 01 Apr 19:15 |
---|