Name | Z-Y9C3 | Planets | 9 | Jumps 1h/24h | 3 | 162 | |
Region | Esoteria | Moons | 53 | Ship Kills | 0 | 0 | |
Constellation | JSZ-X6 | Belts/Icebelts | 9 | NPC Kills | 0 | 3665 | |
Security Level | -0.64 | Security Class | G4 | Pod Kills | 0 | 0 | |
Alliance, Corp | Fanatic Legion. <FNT>, Fanatic HQ | Local Pirates | Sanshas | ||||
Minerals | Bistot, Kernite, Plagioclase, Pyroxeres, Scordite, Spodumain, Veldspar, Gneiss, Omber (not accurate) |
Planet/Moons | Moon Minerals | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z-Y9C3 I (Barren) | ||||||||||||||||
Z-Y9C3 II (Gas) | ||||||||||||||||
Z-Y9C3 II - Moon 1 | hyd | Hydrocarbons | hyd | Hydrocarbons | van | Vanadium | van | Vanadium | ||||||||
Z-Y9C3 II - Moon 2 | - | - | - | - | ||||||||||||
Z-Y9C3 II - Moon 3 | eva | Evaporate Deposits | eva | Evaporate Deposits | sil | Silicates | sil | Silicates | pla | Platinum | pla | Platinum | ||||
Z-Y9C3 II - Moon 4 | - | - | - | - | ||||||||||||
Z-Y9C3 II - Moon 5 | eva | Evaporate Deposits | eva | Evaporate Deposits | - | - | ||||||||||
Z-Y9C3 III (Gas) | ||||||||||||||||
Z-Y9C3 III - Moon 1 | - | - | - | - | ||||||||||||
Z-Y9C3 III - Moon 2 | cob | Cobalt | cob | Cobalt | - | - | ||||||||||
Z-Y9C3 III - Moon 3 | eva | Evaporate Deposits | eva | Evaporate Deposits | hyd | Hydrocarbons | hyd | Hydrocarbons | ||||||||
Z-Y9C3 III - Moon 4 | - | - | - | - | ||||||||||||
Z-Y9C3 III - Moon 5 | - | - | - | - | ||||||||||||
Z-Y9C3 III - Moon 6 | hyd | Hydrocarbons | hyd | Hydrocarbons | - | - | ||||||||||
Z-Y9C3 III - Moon 7 | eva | Evaporate Deposits | eva | Evaporate Deposits | eva | Evaporate Deposits | eva | Evaporate Deposits | ||||||||
Z-Y9C3 III - Moon 8 | pla | Platinum | pla | Platinum | - | - | ||||||||||
Z-Y9C3 III - Moon 9 | - | - | - | - | ||||||||||||
Z-Y9C3 III - Moon 10 | atm | Atmospheric Gases | atm | Atmospheric Gases | atm | Atmospheric Gases | atm | Atmospheric Gases | hyd | Hydrocarbons | hyd | Hydrocarbons | chr | Chromium | chr | Chromium |
Z-Y9C3 III - Moon 11 | atm | Atmospheric Gases | atm | Atmospheric Gases | - | - | ||||||||||
Z-Y9C3 III - Moon 12 | - | - | - | - | ||||||||||||
Z-Y9C3 III - Moon 13 | - | - | - | - | ||||||||||||
Z-Y9C3 III - Moon 14 | hyd | Hydrocarbons | hyd | Hydrocarbons | hyd | Hydrocarbons | hyd | Hydrocarbons | ||||||||
Z-Y9C3 IV (Gas) | ||||||||||||||||
Z-Y9C3 IV - Moon 1 | atm | Atmospheric Gases | atm | Atmospheric Gases | sil | Silicates | sil | Silicates | ||||||||
Z-Y9C3 IV - Moon 2 | eva | Evaporate Deposits | eva | Evaporate Deposits | eva | Evaporate Deposits | eva | Evaporate Deposits | cob | Cobalt | cob | Cobalt | pla | Platinum | pla | Platinum |
Z-Y9C3 IV - Moon 3 | - | - | - | - | ||||||||||||
Z-Y9C3 V (Gas) | ||||||||||||||||
Z-Y9C3 V - Moon 1 | atm | Atmospheric Gases | atm | Atmospheric Gases | atm | Atmospheric Gases | atm | Atmospheric Gases | ||||||||
Z-Y9C3 V - Moon 2 | eva | Evaporate Deposits | eva | Evaporate Deposits | pro | Promethium | pro | Promethium | ||||||||
Z-Y9C3 V - Moon 3 | - | - | - | - | ||||||||||||
Z-Y9C3 V - Moon 4 | hyd | Hydrocarbons | hyd | Hydrocarbons | - | - | ||||||||||
Z-Y9C3 V - Moon 5 | atm | Atmospheric Gases | atm | Atmospheric Gases | eva | Evaporate Deposits | eva | Evaporate Deposits | ||||||||
Z-Y9C3 V - Moon 6 | - | - | - | - | ||||||||||||
Z-Y9C3 V - Moon 7 | - | - | - | - | ||||||||||||
Z-Y9C3 V - Moon 8 | - | - | - | - | ||||||||||||
Z-Y9C3 V - Moon 9 | hyd | Hydrocarbons | hyd | Hydrocarbons | sil | Silicates | sil | Silicates | ||||||||
Z-Y9C3 V - Moon 10 | atm | Atmospheric Gases | atm | Atmospheric Gases | hyd | Hydrocarbons | hyd | Hydrocarbons | ||||||||
Z-Y9C3 V - Moon 11 | - | - | - | - | ||||||||||||
Z-Y9C3 V - Moon 12 | atm | Atmospheric Gases | atm | Atmospheric Gases | - | - | ||||||||||
Z-Y9C3 V - Moon 13 | - | - | - | - | ||||||||||||
Z-Y9C3 V - Moon 14 | - | - | - | - | ||||||||||||
Z-Y9C3 V - Moon 15 | eva | Evaporate Deposits | eva | Evaporate Deposits | - | - | ||||||||||
Z-Y9C3 V - Moon 16 | atm | Atmospheric Gases | atm | Atmospheric Gases | eva | Evaporate Deposits | eva | Evaporate Deposits | hyd | Hydrocarbons | hyd | Hydrocarbons | van | Vanadium | van | Vanadium |
Z-Y9C3 V - Moon 17 | - | - | - | - | ||||||||||||
Z-Y9C3 V - Moon 18 | eva | Evaporate Deposits | eva | Evaporate Deposits | sil | Silicates | sil | Silicates | ||||||||
Z-Y9C3 V - Moon 19 | van | Vanadium | van | Vanadium | - | - | ||||||||||
Z-Y9C3 V - Moon 20 | - | - | - | - | ||||||||||||
Z-Y9C3 V - Moon 21 | - | - | - | - | ||||||||||||
Z-Y9C3 VI (Barren) | ||||||||||||||||
Z-Y9C3 VII (Storm) | ||||||||||||||||
Z-Y9C3 VII - Moon 1 | atm | Atmospheric Gases | atm | Atmospheric Gases | - | - | ||||||||||
Z-Y9C3 VII - Moon 2 | - | - | - | - | ||||||||||||
Z-Y9C3 VII - Moon 3 | - | - | - | - | ||||||||||||
Z-Y9C3 VII - Moon 4 | - | - | - | - | ||||||||||||
Z-Y9C3 VIII (Ice) | ||||||||||||||||
Z-Y9C3 VIII - Moon 1 | - | - | - | - | ||||||||||||
Z-Y9C3 VIII - Moon 2 | - | - | - | - | ||||||||||||
Z-Y9C3 VIII - Moon 3 | - | - | - | - | ||||||||||||
Z-Y9C3 VIII - Moon 4 | eva | Evaporate Deposits | eva | Evaporate Deposits | - | - | ||||||||||
Z-Y9C3 VIII - Moon 5 | hyd | Hydrocarbons | hyd | Hydrocarbons | - | - | ||||||||||
Z-Y9C3 VIII - Moon 6 | sil | Silicates | sil | Silicates | - | - | ||||||||||
Z-Y9C3 IX (Barren) |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 19 Dec 01:21 | K: | 19 Dec 01:21 | C: | 19 Dec 02:00 | A: | 19 Dec 02:08 | O: | 04 Jun 11:15 | F: | 19 Dec 01:50 | S: | 19 Dec 01:32 | W: | 19 Dec 01:15 |
---|