Name | ZAU-JW | Planets | 8 | Jumps 1h/24h | 8 | 593 | |
Region | Querious | Moons | 92 | Ship Kills | 0 | 0 | |
Constellation | 8ET-D1 | Belts/Icebelts | 24 | NPC Kills | 0 | 53 | |
Security Level | -0.02 | Security Class | G | Pod Kills | 0 | 2 | |
Alliance, Corp | Get Off My Lawn <LAWN>, LAWN HC | Local Pirates | Blood Raiders | ||||
Minerals | Kernite, Plagioclase, Scordite, Veldspar, Omber (not accurate) |
Planet/Moons | Moon Minerals | |||||||
---|---|---|---|---|---|---|---|---|
ZAU-JW I (Barren) | ||||||||
ZAU-JW I - Moon 1 | cae | Caesium | - | - | - | |||
ZAU-JW I - Moon 2 | - | - | - | - | ||||
ZAU-JW II (Temperate) | ||||||||
ZAU-JW II - Moon 1 | - | - | - | - | ||||
ZAU-JW III (Gas) | ||||||||
ZAU-JW III - Moon 1 | - | - | - | - | ||||
ZAU-JW III - Moon 2 | - | - | - | - | ||||
ZAU-JW III - Moon 3 | atm | Atmospheric Gases | hyd | Hydrocarbons | sil | Silicates | - | |
ZAU-JW III - Moon 4 | - | - | - | - | ||||
ZAU-JW III - Moon 5 | eva | Evaporate Deposits | cob | Cobalt | - | - | ||
ZAU-JW III - Moon 6 | - | - | - | - | ||||
ZAU-JW III - Moon 7 | eva | Evaporate Deposits | eva | Evaporate Deposits | - | - | ||
ZAU-JW III - Moon 8 | eva | Evaporate Deposits | eva | Evaporate Deposits | - | - | ||
ZAU-JW III - Moon 9 | - | - | - | - | ||||
ZAU-JW III - Moon 10 | - | - | - | - | ||||
ZAU-JW III - Moon 11 | - | - | - | - | ||||
ZAU-JW III - Moon 12 | - | - | - | - | ||||
ZAU-JW IV (Gas) | ||||||||
ZAU-JW IV - Moon 1 | - | - | - | - | ||||
ZAU-JW IV - Moon 2 | - | - | - | - | ||||
ZAU-JW IV - Moon 3 | hyd | Hydrocarbons | - | - | - | |||
ZAU-JW IV - Moon 4 | - | - | - | - | ||||
ZAU-JW IV - Moon 5 | - | - | - | - | ||||
ZAU-JW IV - Moon 6 | - | - | - | - | ||||
ZAU-JW IV - Moon 7 | - | - | - | - | ||||
ZAU-JW IV - Moon 8 | - | - | - | - | ||||
ZAU-JW IV - Moon 9 | - | - | - | - | ||||
ZAU-JW IV - Moon 10 | - | - | - | - | ||||
ZAU-JW IV - Moon 11 | - | - | - | - | ||||
ZAU-JW IV - Moon 12 | atm | Atmospheric Gases | atm | Atmospheric Gases | sil | Silicates | - | |
ZAU-JW IV - Moon 13 | sil | Silicates | - | - | - | |||
ZAU-JW IV - Moon 14 | eva | Evaporate Deposits | eva | Evaporate Deposits | - | - | ||
ZAU-JW V (Gas) | ||||||||
ZAU-JW V - Moon 1 | - | - | - | - | ||||
ZAU-JW V - Moon 2 | - | - | - | - | ||||
ZAU-JW V - Moon 3 | atm | Atmospheric Gases | eva | Evaporate Deposits | sil | Silicates | pla | Platinum |
ZAU-JW V - Moon 4 | eva | Evaporate Deposits | hyd | Hydrocarbons | - | - | ||
ZAU-JW V - Moon 5 | - | - | - | - | ||||
ZAU-JW V - Moon 6 | eva | Evaporate Deposits | sil | Silicates | - | - | ||
ZAU-JW V - Moon 7 | atm | Atmospheric Gases | eva | Evaporate Deposits | hyd | Hydrocarbons | van | Vanadium |
ZAU-JW V - Moon 8 | atm | Atmospheric Gases | atm | Atmospheric Gases | atm | Atmospheric Gases | eva | Evaporate Deposits |
ZAU-JW V - Moon 9 | sil | Silicates | - | - | - | |||
ZAU-JW V - Moon 10 | - | - | - | - | ||||
ZAU-JW V - Moon 11 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - | ||
ZAU-JW V - Moon 12 | eva | Evaporate Deposits | sil | Silicates | - | - | ||
ZAU-JW V - Moon 13 | eva | Evaporate Deposits | sil | Silicates | - | - | ||
ZAU-JW V - Moon 14 | - | - | - | - | ||||
ZAU-JW V - Moon 15 | hyd | Hydrocarbons | mer | Mercury | - | - | ||
ZAU-JW V - Moon 16 | sil | Silicates | - | - | - | |||
ZAU-JW V - Moon 17 | sil | Silicates | - | - | - | |||
ZAU-JW V - Moon 18 | - | - | - | - | ||||
ZAU-JW V - Moon 19 | hyd | Hydrocarbons | hyd | Hydrocarbons | sil | Silicates | - | |
ZAU-JW V - Moon 20 | atm | Atmospheric Gases | cob | Cobalt | - | - | ||
ZAU-JW VI (Gas) | ||||||||
ZAU-JW VI - Moon 1 | atm | Atmospheric Gases | sil | Silicates | - | - | ||
ZAU-JW VI - Moon 2 | hyd | Hydrocarbons | - | - | - | |||
ZAU-JW VI - Moon 3 | hyd | Hydrocarbons | sil | Silicates | - | - | ||
ZAU-JW VI - Moon 4 | - | - | - | - | ||||
ZAU-JW VI - Moon 5 | - | - | - | - | ||||
ZAU-JW VI - Moon 6 | - | - | - | - | ||||
ZAU-JW VI - Moon 7 | atm | Atmospheric Gases | sil | Silicates | - | - | ||
ZAU-JW VI - Moon 8 | eva | Evaporate Deposits | - | - | - | |||
ZAU-JW VI - Moon 9 | - | - | - | - | ||||
ZAU-JW VI - Moon 10 | eva | Evaporate Deposits | eva | Evaporate Deposits | - | - | ||
ZAU-JW VI - Moon 11 | - | - | - | - | ||||
ZAU-JW VI - Moon 12 | - | - | - | - | ||||
ZAU-JW VI - Moon 13 | - | - | - | - | ||||
ZAU-JW VI - Moon 14 | atm | Atmospheric Gases | mer | Mercury | - | - | ||
ZAU-JW VI - Moon 15 | - | - | - | - | ||||
ZAU-JW VI - Moon 16 | - | - | - | - | ||||
ZAU-JW VI - Moon 17 | - | - | - | - | ||||
ZAU-JW VI - Moon 18 | - | - | - | - | ||||
ZAU-JW VI - Moon 19 | - | - | - | - | ||||
ZAU-JW VII (Gas) | ||||||||
ZAU-JW VII - Moon 1 | eva | Evaporate Deposits | cob | Cobalt | cob | Cobalt | - | |
ZAU-JW VII - Moon 2 | - | - | - | - | ||||
ZAU-JW VII - Moon 3 | - | - | - | - | ||||
ZAU-JW VII - Moon 4 | - | - | - | - | ||||
ZAU-JW VII - Moon 5 | atm | Atmospheric Gases | hyd | Hydrocarbons | pro | Promethium | - | |
ZAU-JW VII - Moon 6 | - | - | - | - | ||||
ZAU-JW VII - Moon 7 | - | - | - | - | ||||
ZAU-JW VII - Moon 8 | eva | Evaporate Deposits | eva | Evaporate Deposits | - | - | ||
ZAU-JW VII - Moon 9 | - | - | - | - | ||||
ZAU-JW VII - Moon 10 | atm | Atmospheric Gases | - | - | - | |||
ZAU-JW VII - Moon 11 | - | - | - | - | ||||
ZAU-JW VII - Moon 12 | - | - | - | - | ||||
ZAU-JW VII - Moon 13 | atm | Atmospheric Gases | sil | Silicates | sil | Silicates | cob | Cobalt |
ZAU-JW VII - Moon 14 | eva | Evaporate Deposits | - | - | - | |||
ZAU-JW VII - Moon 15 | atm | Atmospheric Gases | atm | Atmospheric Gases | atm | Atmospheric Gases | sil | Silicates |
ZAU-JW VII - Moon 16 | eva | Evaporate Deposits | - | - | - | |||
ZAU-JW VII - Moon 17 | hyd | Hydrocarbons | - | - | - | |||
ZAU-JW VII - Moon 18 | hyd | Hydrocarbons | sil | Silicates | - | - | ||
ZAU-JW VII - Moon 19 | - | - | - | - | ||||
ZAU-JW VII - Moon 20 | eva | Evaporate Deposits | - | - | - | |||
ZAU-JW VII - Moon 21 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - | ||
ZAU-JW VII - Moon 22 | eva | Evaporate Deposits | sil | Silicates | sil | Silicates | - | |
ZAU-JW VII - Moon 23 | - | - | - | - | ||||
ZAU-JW VII - Moon 24 | - | - | - | - | ||||
ZAU-JW VIII (Oceanic) |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 24 Dec 03:22 | K: | 24 Dec 03:21 | C: | 24 Dec 02:00 | A: | 24 Dec 03:44 | O: | 04 Jun 11:15 | F: | 24 Dec 03:22 | S: | 24 Dec 03:36 | W: | 24 Dec 03:15 |
---|